Dhanalakshmi Srinivasan University Tiruchirappalli B.Sc Physician Assistant is offered as 3 Years Full Time program. The minimum eligibility criteria for B.Sc is 10+2. The total fees for Dhanalakshmi Srinivasan University Tiruchirappalli B.Sc Physician Assistant in 2025 is ₹ 5.4 Lakhs for the complete course duration, which includes total tuition fees of ₹ 5.25 Lakhs. Earlier, the fees in 2024 - 2025 for B.Sc Physician Assistant was ₹ 4.65 Lakhs.
Dhanalakshmi Srinivasan University Tiruchirappalli B.Sc Physician Assistant fees in first year is ₹ 1.9 Lakhs. The detailed fees is mentioned below.
Dhanalakshmi Srinivasan University Tiruchirappalli Hostel Fee is ₹ 85,000 to 1.5 Lakhs.
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
---|---|---|---|
Tuition Fees | ₹175000 | ₹175000 | ₹175000 |
Admission Fees | ₹10000 | - | - |
Miscellaneous Fees | ₹5000 | - | - |
Yearly Fees | ₹190000 | ₹175000 | ₹175000 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
---|---|---|---|
Tuition Fees | ₹150000 | ₹150000 | ₹150000 |
Admission Fees | ₹10000 | - | - |
Miscellaneous Fees | ₹5000 | - | - |
Yearly Fees | ₹165000 | ₹150000 | ₹150000 |
* Fees is refundable
The minimum eligibility for admission to B.Sc Physician Assistant at Dhanalakshmi Srinivasan University Tiruchirappalli is 10+2.
Also Check:
A pass in 10+2 with Physics, Chemistry & Biology subject or an equivalent with 12 years of Schooling from a recognized Board of University with minimum 45% marks in each subjects separately including English for all categories".“Home science along with Physics, Chemistry & Biology is eligible.
Lateral Entry
Lateral entry is applicable for all the U.G Degree courses of Allied Health Science Courses wherever corresponding Diploma courses is available in the concerned specialty. The Lateral duration of internship is 1 year for all the degree courses under Allied Health Sciences including Lateral Entry admissions.
School Of Allied Health Sciences - Ug
Duration :3 Years + 1 Year Internship
Year (2025 - 2026) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹175000 | ₹175000 | ₹175000 |
Admission fees | ₹10000 | - | - |
miscellaneous fees | ₹5000 | - | - |
Yearly Fees | ₹1.90 Lakhs | ₹1.75 Lakhs | ₹1.75 Lakhs |
Category | Fees |
---|---|
general | ₹1000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹150000 | ₹150000 | ₹150000 |
Admission fees | ₹10000 | - | - |
Caution fee | - | - | - |
University Fees | - | - | - |
college welfare fund | - | - | - |
university welfare fund | - | - | - |
union fees | - | - | - |
development fees | - | - | - |
transport fees | - | - | - |
gym fees | - | - | - |
library fees | - | - | - |
lab fees | - | - | - |
convocation fees | - | - | - |
alumni fees | - | - | - |
training and placement fees | - | - | - |
miscellaneous fees | ₹5000 | - | - |
Yearly Fees | ₹1.65 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹150000 | ₹150000 | ₹150000 |
Admission fees | ₹10000 | - | - |
Caution fee | - | - | - |
University Fees | - | - | - |
college welfare fund | - | - | - |
university welfare fund | - | - | - |
union fees | - | - | - |
development fees | - | - | - |
transport fees | - | - | - |
gym fees | - | - | - |
library fees | - | - | - |
lab fees | - | - | - |
convocation fees | - | - | - |
alumni fees | - | - | - |
training and placement fees | - | - | - |
miscellaneous fees | ₹5000 | - | - |
Yearly Fees | ₹1.65 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs |
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
Comments