Year | 1 | 2 |
---|---|---|
Tution fees | ₹180 | ₹180 |
Other fees | ₹4475 | ₹4475 |
Total Year Wise fees | ₹4,655 | ₹4,655 |
Events | Dates |
---|---|
Admission Timeline [M.Sc] | Jul 10, 2024 - Sep 03, 2024 |
Aspirants seeking admission to 2 year Full-time Program should have a Bachelor’s degree in Biology group (CBZ)/ Microbiology/Biotechnology/B.Pharma/Medicine with 50% marks.
CCSU | DU | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹9310 (2 Years ) | - |
Ranking | - | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹2200000 | ₹4480000 |
Average Salary | ₹500000 | ₹1180000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
Mathematics department is in the front of all departments in the college and saparate library is also available in the faculty of maths . Saparate staff members for mathematics department is available to take care of related course.
I like mathematics All students attend all classes All subject teacher available Term exams every month
Comments