Total Fees | ₹2.2 Lakhs |
Events | Dates |
---|---|
Last Date to Report for Special Round Admission 2024 KEA [B.Sc] (Nursing) | Nov 19, 2024 |
Publication Date of Seat Allotment Result for Special Round Admission 2024 KEA [B.Sc] (Nursing) | Nov 14, 2024 |
Last Date for Online Choice Filling for Special Round Admission 2024 KEA [B.Sc] (Nursing) | Nov 13, 2024 |
Manipal University | SRMIST | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹2.2 Lakhs (2 Years ) Hostel Fees ₹114500 | Total Fees ₹240000 (4 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 301-400/601 by Times Higher Education Paramedical Ranks | # Ranked 601/601 by Times Higher Education Paramedical Ranks |
Highest Salary | ₹5103000 | ₹5200000 |
Average Salary | ₹1049000 | ₹750000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments