Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹5000 | - | - | - | - | - |
Tution fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Other fees | ₹5000 | - | - | - | - | - |
Total Year Wise fees | ₹70,000 | ₹60,000 | ₹60,000 |
Events | Dates |
---|---|
Interviews fo Admission [BCA] | Jul 24, 2025 |
Last Date for submission of completed Application Form [BCA] | Jul 25, 2025 |
Admission Decision [BCA] | Jul 31, 2025 |
Last Date for Payement of Admission Fees [BCA] | Aug 04, 2025 |
Registration and payment of Semester Fee [BCA] | Aug 07, 2025 |
Events | Dates |
---|---|
Interviews fo Admission [BCA] | Jul 24, 2025 |
Last Date for submission of completed Application Form [BCA] | Jul 25, 2025 |
Admission Decision [BCA] | Jul 31, 2025 |
Last Date for Payement of Admission Fees [BCA] | Aug 04, 2025 |
Registration and payment of Semester Fee [BCA] | Aug 07, 2025 |
Candidates must have Pass in 10+2 or equivalent (any discipline) with 40% and above aggregate marks
Fees :
Domicile Fee:- Rs. 30,000/- (Per Semester)
Non-Domicile Fee:- Rs. 33,000/- (Per Semester)
Search from 20K+ Courses and 35+ Streams
Comments