SVNIT Surat BTech cutoffs are released on the JoSAA portal after each round of counselling in the form of opening and closing ranks. 6 rounds are released on the JoSAA portal and the last two cutoffs are released for the supernumerary seats on the CSAB portal.
SVNIT Surat JEE Main Cutoff 2024 for CSE is 5350 – 6444 (Other States) & 2396 – 5727 (Home State) in Round 1 for general category students. During the 2023 counselling, the overall BTech cutoff for SVNIT Surat ranged from 6373-124999 ranks for the general category candidates. However, in 2022 the closing cutoff for the SVNIT Surat BTech program remained for the Civil Engineering branch and closed at 56756 ranks.
Given below are the round-wise and category-wise cutoffs for the SVNIT Surat.
SVNIT Surat JEE Main Cutoff 2024
SVNIT Surat JEE Main Cutoff 2024 is out. The table given below shows the Round 1 Opening Rank & Round 5 Closing Rank.
Academic Program Name | Quota | Round 1 Opening Rank | Round 5 Closing Rank |
---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 5350 | 7113 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 2396 | 6827 |
Artificial Intelligence (4 Years, Bachelor of Technology) | HS | 5878 | 10289 |
Artificial Intelligence (4 Years, Bachelor of Technology) | OS | 5548 | 9454 |
Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | HS | 9012 | 12529 |
Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | OS | 9046 | 12267 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 22005 | 38431 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 24733 | 34327 |
Chemistry (5 Years, Integrated Master of Science) | HS | 49977 | 74869 |
Chemistry (5 Years, Integrated Master of Science) | OS | 39815 | 54901 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 15504 | 44474 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 29202 | 42166 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | 11464 | 21713 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | 14005 | 19425 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 7702 | 14376 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 9908 | 13942 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | 13123 | 16775 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | 12319 | 16600 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | 7284 | 35992 |
Engineering Physics (4 Years, Bachelor of Technology) | OS | 12447 | 24363 |
Industrial Chemistry (4 Years, Bachelor of Technology) | HS | 39563 | 49761 |
Industrial Chemistry (4 Years, Bachelor of Technology) | OS | 35237 | 46870 |
Mathematics (5 Years, Integrated Master of Science) | HS | 32707 | 63356 |
Mathematics (5 Years, Integrated Master of Science) | OS | 19576 | 45094 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | 5673 | 9379 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | 7646 | 9746 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 11061 | 28844 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 15519 | 27163 |
Physics (5 Years, Integrated Master of Science) | HS | 24904 | 56712 |
Physics (5 Years, Integrated Master of Science) | OS | 23778 | 43334 |
SVNIT Surat GATE Cutoff 2024
SVNIT Surat MTech cutoff 2024 is based on the GATE scores followed by the CCMT counselling. The table below shows the closing ranks for various courses offered at SVNIT Surat based on merit in GATE:
Academic Program Name | Group | Round 1 Closing Rank | Round 2 Closing Rank |
---|---|---|---|
CAD-CAM | G1 | 406 | NA |
Communication System | G1 | 472 | 410 |
Computer Science & Engineering | G1 | 726 | 603 |
Construction Technology and Management | G1 | 602 | 478 |
Control and Automation | G1 | 437 | 395 |
Data Science | G1 | 650 | 583 |
Environmental Engineering | G1 | 565 | 374 |
Geotechnical Engineering | G1 | 425 | 385 |
Information Security and privacy | G1 | 603 | 548 |
Manufacturing Engineering | G1 | 402 | NA |
Mechanical Engineering | G1 | 607 | 434 |
Power Electronics & Electrical Drives | G1 | 442 | 411 |
Power System | G1 | 411 | 380 |
Structural Engineering | G1 | 586 | 462 |
Thermal Systems Design | G1 | 392 | 355 |
Transportation Engineering & Planning | G1 | 421 | 388 |
Turbo Machines | G1 | 462 | NA |
Urban Planning | G1 | 537 | 381 |
VLSI & Embedded Systems | G1 | 548 | 499 |
Water Resource Engineering | G1 | 355 | NA |
SVNIT Surat BTech Cutoff (Category wise): For Years 2023-2020
Rounds | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Round 1 | Download | Download | Download | Download |
Round 2 | Download | Download | Download | Download |
Round 3 | Download | Download | Download | Download |
Round 4 | Download | Download | Download | Download |
Round 5 | Download | Download | Download | Download |
Round 6 | Download | Download | Download | Download |
Round 7 | Download | Download | Download | NA |
Round 8 | Download | Download | Download | NA |
SVNIT Surat DASA Cutoff 2024
Branch Code | Branch Name | Opening Rank | Closing Rank |
---|---|---|---|
AIG | Artificial Intelligence | 480196 | 1081976 |
AIG1 | Artificial Intelligence (CIWG) | 255214 | 410479 |
BMAI | 5 Years Integrated B. Tech. + M. Tech. program in Artificial Intelligence | 433404 | 433404 |
BMAI1 | 5 Years Integrated B. Tech. + M. Tech. program in Artificial Intelligence(CIWG) | 318933 | 318933 |
CHE1 | Chemical Engineering (CIWG) | 537375 | 537375 |
CSE | Computer Science and Engineering | 178092 | 466856 |
CSE1 | Computer Science and Engineering (CIWG) | 93408 | 225760 |
ECE | Electronics and Communication Engineering | 538701 | 763153 |
ECE1 | Electronics and Communication Engineering (CIWG) | 209803 | 490407 |
MEC | Mechanical Engineering | 691436 | 691436 |
MEC1 | Mechanical Engineering (CIWG) | 260202 | 910313 |
Comments