Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tution fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Registration fees | - | ₹200 | - | ₹200 | - | ₹200 | - | ₹200 |
Exam fees | ₹10000 | ₹10000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Other fees | ₹52500 | ₹52500 | ₹45500 | ₹45500 | ₹45500 | ₹45500 | ₹45500 | ₹45500 |
Total Year Wise fees | ₹2.75 Lakhs | ₹2.59 Lakhs | ₹2.59 Lakhs | ₹2.59 Lakhs |
Events | Dates |
---|---|
JEE Main 2025 Registration (Session - 1) | Ongoing Nov 01, 2024 - Dec 04, 2024 |
JEE Main 2025 Admit Card (Session - 1) | Tentative Jan 17, 2025 |
JEE Main 2025 Exam Date (Session - 1) | Jan 24, 2025 - Jan 31, 2025 |
JEE Main 2025 Result (Session - 1) | Tentative Feb 13, 2025 |
JEE-Main counselling | Jun 10, 2025 - Jun 18, 2025 |
Events | Dates |
---|---|
Display of vacant seat matrix (if required) For B.Tech | Sep 04, 2024 |
Seat Acceptance Fees Deposit For B.Tech Round 3 | Sep 01, 2024 - Sep 03, 2024 |
Document Verification and Response by Candidates For B.Tech Round 3 | Sep 01, 2024 - Sep 02, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Registration (Session - 1) | Ongoing Nov 01, 2024 - Dec 04, 2024 |
JEE Main 2025 Admit Card (Session - 1) | Tentative Jan 17, 2025 |
JEE Main 2025 Exam Date (Session - 1) | Jan 24, 2025 - Jan 31, 2025 |
JEE Main 2025 Result (Session - 1) | Tentative Feb 13, 2025 |
JEE-Main counselling | Jun 10, 2025 - Jun 18, 2025 |
The JEE Main 2023 round 1 cutoff rank for the Bachelor of Technology [B.Tech] (Electrical Engineering) at MMMUT was 89540 for the General category.
Courses |
---|
Compare |
Aspirants seeking admission to 4 year Full-time B.Tech Program should meet the following criteria as specified by the institute
.Academic Requirement:
The candidate should have passed 10 + 2 examination with at least 55%marks (50%in case of candidate belonging to SC/ST category) and with at least 60% average marks (55%in case of candidate belonging to SC/ST category)in Mathematics, Physics and Chemistry without grace.
Entrance Exam:
The allotment of branch of study will be made at the time of the counseling on the basis of candidate's merit position in the Admission Test conducted by MMMUT,
The institute offers seven specializations under its B.Tech course. The course has an intake of 900 and a duration of four years.
Duration | 4 years |
Specializations | 6 |
Intake | 900 |
Eligibility criteria | 45% in 10+2 with PCM |
Entrance examination | MET/JEE Main |
Top specializations
Civil Engineering | Mechanical Engineering | Electrical Engineering | Computer Science and Engineering |
The institute offers three other specializations.
Candidates who are eligible for admission have to take the JEE Main. The application process is given below:
MMMUT | HBTU | IET Lucknow | KNIT | MNNIT Allahabad | KIIT | JSS Noida | Galgotias University | AMU | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | |||||||||
Cost To Study | Total Fees ₹1052800 (4 Years ) Hostel Fees ₹26600 | Total Fees ₹525000 (4 Years ) | Total Fees ₹344100 (4 Years ) | Total Fees ₹244800 (4 Years ) | Total Fees ₹657000 (4 Years ) | Total Fees ₹1400000 (4 Years ) Hostel Fees ₹56000 | Total Fees ₹457400 (4 Years ) Hostel Fees ₹98500 | Total Fees ₹656000 (4 Years ) Hostel Fees ₹90000 | Total Fees ₹80000 (4 Years ) |
Ranking | # Ranked 84/300 by NIRF Engineering Ranks | # Ranked 19/31 by India Today Engineering Ranks | # Ranked 86/160 by IIRF Engineering Ranks | # Ranked 142/160 by IIRF Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 37/300 by NIRF Engineering Ranks | # Ranked 201-300/300 by NIRF Engineering Ranks | # Ranked 29/253 by India Today Engineering Ranks | # Ranked 33/300 by NIRF Engineering Ranks |
Highest Salary | ₹5200000 | - | ₹12000000 | ₹8000000 | ₹5175000 | ₹5300000 | ₹4700000 | ₹15000000 | ₹1400000 |
Average Salary | ₹680000 | - | ₹820000 | - | ₹1908000 | ₹820000 | - | ₹540000 | ₹450000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 81 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 49 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 55% + JEE Main | 10+2 with 75% + JEE Main | 10+2 + JEE Main / CUET UG | 10+2 with 45% + UPSEE | 10+2 with 75% + JEE Main | 10+2 with 60% + KIITEE | 10+2 with 45% +Jee Mains | 10+2 | 10+2 with 50% + AMUEEE |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
These insights are automatically extracted from student reviews
Likes
Dislikes
The course is good and cureiculum is practical based and we uave inuff practical classes too however there are some worthless and boring subjects like communication and languages and a few additional subjects which even faculties believe is worthless
Likes
Dislikes
The course which I have chosen is Bachelor of Technology in Electrical Engineering branch. Right now, I am in my second year. This is the best course for one to take according to me. There are so many other options open for us to take in order to pave a career ahead. It makes us learn hardwork primarily, as well as boosts our own confidence level. We can go in the firld of technology, entertainment, sports and what not. It makes us learn discipline. The teaching methods shall be enhanced as we move towards modernization. We should be more focused on our practical requirements rather than just passing the exams. The passing system and attendance issues make us invest more time in not much useful things for our future. The frequency of exams is moderate for minors and tough for the major exam. The core branches, like mine, face a lot of challenges in scoring high.
Likes
Dislikes
The course curriculum is quite good and from 2020 NEP-POLICY based curriculum is being followed. The course curriculum is well designed, covering a wide range of important topics and covering the Gate syllabus .However, sometimes the the workload can be heavy due clases from 9 to 1 pm and 2:20 to 4:50 pm. ( 1 to 2:20 lunch time)
Likes
Dislikes
The courses are relevant as per today's era need. You can learn how to solve real life problems efficiently and smartly. For example every department is carrying many research works to solve real life problems
Likes
Dislikes
Curriculum is very hectic ....there is two minor exams and one major exams in semestar...and practicals viba files ....exams are very hectic in this clg...and there is criteria of 75 percent attendance
Likes
Curriculum of Electrical Engineering department is well designed , college follows the curriculum of NEP They had covered all the things from basic to advanced level. But they need to change their exam schedule as they take one after another exam without giving any break
Likes
Dislikes
I had opted for Electrical Engineering, the motivation to choose the course was its effective use in daily life and how it is implemented to ease out the day to day challenges. Electrical Engineering has helped me understand the practical application of Engineering from the Generation of Electricity to it's transmission and distribution among consumers. Different workshops among students have been organized from time to time to learn the practical aspects of Engineering. However, the labs need to upgrade their instruments and equipment with latest standards to meet the company standards. The exams are conducted properly in the schedule along with well-organized planning. One exam is conducted mid semester called as minors wheres the end semester exams are called Majors.
Likes
Dislikes
I have an interest in electrodynamics that's why I opt for electrical engineering, and it is also good for getting PSUs and government exams. The faculty-to-student ratio is 1 is to 21, the faculty are phd qualified, the faculty are good their teaching method is very interesting, and there are two minor exams and 1 major exam in each semester, if you take all lectures properly then you can score well in exams.
Likes
Dislikes
My curriculum is not updated with the current scenario. It is still old. Its needs to be updated. Hence the core concept and the fundamentals are up to the mark. Here students also read from the swayam and college considers it for the grade.
Likes
Dislikes
I pursue electrical engineering course and after the NEP is implemented it has added some changes in our curriculum, like examination, course seminar and project. It has 3 exams with two mid sem and one end sem and also practicals viva quizzes and assignments
Comments