Top Streams:
Agency:
School of Oriental and African Studies, University of London overall ranking by QS is #508 out of 1503 globally, #49 out of 90 in UK for the year 2025.
Stream | 2025 Ranking | 2024 Ranking | 2023 Ranking |
Overall | #508 out of 1503 in Global Ranking #49 out of 90 in uk | #511 out of 1401 in Global Ranking #46 out of 91 in uk | #443 out of 1400 in Global Ranking #45 out of 90 in uk |
Humanities | - | #115 out of 551 in Global Ranking #23 out of 59 in uk | #69 out of 570 in Global Ranking #15 out of 57 in uk |
Social Studies | - | #63 out of 350 in Global Ranking #13 out of 45 in uk | #310 out of 530 in Global Ranking #34 out of 56 in uk |
Law | - | #101 out of 370 in Global Ranking #13 out of 40 in uk | - |
Language | - | #93 out of 320 in Global Ranking #17 out of 48 in uk | - |
Arts | - | #115 out of 551 in Global Ranking #27 out of 66 in uk | #69 out of 570 in Global Ranking #15 out of 57 in uk |
History | - | #51 out of 100 in Global Ranking #14 out of 35 in uk | - |
Economics | - | #201 out of 560 in Global Ranking #17 out of 51 in uk | - |
Development Studies | - | #3 out of 132 in Global Ranking #3 out of 25 in uk | - |
Political Science | - | #18 out of 250 in Global Ranking #5 out of 33 in uk | - |
Media Studies | - | #151 out of 250 in Global Ranking #11 out of 36 in uk | - |
School of Oriental and African Studies, University of London overall ranking by THE is #401 out of 1600 globally, #29 out of 75 in UK for the year 2024 and for the Humanities stream, it ranks #77 out of 691 in global ranking, #18 out of 77 in UK for the year 2024.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | #401 out of 1600 in Global Ranking #29 out of 75 in uk | #501 out of 1502 in Global Ranking #30 out of 100 in uk | #401 out of 1200 in Global Ranking #33 out of 99 in uk |
Business | - | #501 out of 1502 in Global Ranking #29 out of 96 in uk | #401 out of 1200 in Global Ranking #32 out of 95 in uk |
Humanities | #77 out of 691 in Global Ranking #18 out of 77 in uk | - | - |
International Business | - | #501 out of 1502 in Global Ranking #29 out of 88 in uk | - |
Social Studies | #126 out of 997 in Global Ranking #17 out of 94 in uk | - | - |
Law | #94 out of 329 in Global Ranking #17 out of 53 in uk | #501 out of 1502 in Global Ranking #29 out of 92 in uk | #401 out of 1200 in Global Ranking #32 out of 91 in uk |
Arts | #77 out of 691 in Global Ranking #18 out of 77 in uk | #501 out of 1502 in Global Ranking #26 out of 86 in uk | #401 out of 1200 in Global Ranking #27 out of 86 in uk |
History | - | #501 out of 1502 in Global Ranking #28 out of 80 in uk | - |
Finance | - | #501 out of 1501 in Global Ranking #28 out of 93 in uk | #401 out of 1200 in Global Ranking #31 out of 92 in uk |
Economics | - | #501 out of 1502 in Global Ranking #28 out of 85 in uk | #401 out of 1200 in Global Ranking #32 out of 89 in uk |
Political Science | - | #501 out of 1502 in Global Ranking #29 out of 88 in uk | #401 out of 1200 in Global Ranking #32 out of 89 in uk |
Media Studies | - | #501 out of 1502 in Global Ranking #25 out of 85 in uk | #401 out of 1200 in Global Ranking #27 out of 86 in uk |
School of Oriental and African Studies, University of London overall ranking by US News is #1321 out of 1499 globally, #73 out of 86 in UK for the year 2021.
Stream | 2021 Ranking | 2019 Ranking |
Overall | #1321 out of 1499 in Global Ranking #73 out of 86 in uk | #1093 out of 1250 in Global Ranking #71 out of 78 in uk |
Humanities | - | #136 out of 200 in Global Ranking #27 out of 38 in uk |
Arts | - | #136 out of 200 in Global Ranking #27 out of 38 in uk |
School of Oriental and African Studies, University of London overall ranking by CWUR is #1342 out of 2000 globally, #71 out of 92 in UK for the year 2021.
Stream | 2021 Ranking | 2020 Ranking | 2019 Ranking |
Overall | #1342 out of 2000 in Global Ranking #71 out of 92 in uk | #1342 out of 2000 in Global Ranking #71 out of 92 in uk | #1751 out of 2000 in Global Ranking #88 out of 92 in uk |
School of Oriental and African Studies, University of London overall ranking by The Guardian is #86 out of 200 globally, #67 out of 108 in UK for the year 2021 and for the Business stream, it ranks #78 out of 150 in global ranking, #61 out of 109 in UK for the year 2021.
Stream | 2021 Ranking |
Overall | #86 out of 200 in Global Ranking #67 out of 108 in uk |
Business | #78 out of 150 in Global Ranking #61 out of 109 in uk |
Law | #46 out of 150 in Global Ranking #42 out of 96 in uk |
School of Oriental and African Studies, University of London overall ranking by RUR is #242 out of 800 globally, #29 out of 59 in UK for the year 2020.
Stream | 2020 Ranking | 2019 Ranking |
Overall | #242 out of 800 in Global Ranking #29 out of 59 in uk | #240 out of 810 in Global Ranking #30 out of 67 in uk |
Humanities | - | #52 out of 600 in Global Ranking #9 out of 44 in uk |
School of Oriental and African Studies, University of London overall ranking by ARWU is #151 out of 300 globally, #13 out of 71 in UK for the year 2019.
Stream | 2020 Ranking | 2019 Ranking | 2018 Ranking |
Overall | - | #151 out of 300 in Global Ranking #13 out of 71 in uk | - |
Law | - | - | #151 out of 200 in Global Ranking #9 out of 31 in uk |
Economics | #401 out of 500 in Global Ranking #12 out of 53 in uk | #301 out of 500 in Global Ranking #11 out of 50 in uk | #301 out of 500 in Global Ranking #11 out of 51 in uk |
Political Science | #201 out of 400 in Global Ranking #11 out of 59 in uk | #151 out of 400 in Global Ranking #11 out of 62 in uk | #151 out of 400 in Global Ranking #10 out of 62 in uk |
Comments