University of Glasgow offers 114 courses across Bachelor levels. GLA is well-known for courses in fields like Sciences, Statistics and Engineering. The popular courses among international students at University of Glasgow include:
For Indian students University of Glasgow cost 2025 for UG programs range from GBP 24740 to GBP 58890 per year (₹28.85 Lakhs to ₹68.67 Lakhs).
The PG program fees at University of Glasgow range from GBP 24000 to GBP 39890 per year (₹27.98 Lakhs to ₹46.51 Lakhs).
University of Glasgow Cost 2025 for Popular Courses among Indian Students is as tabulated below
Program | Annual Fees In GBP | Annual Fees In INR |
---|---|---|
Bachelor of Science [B.S] Business and Management (40 Views Last Year) | GBP 22740 | INR 26.51 Lakhs |
Bachelor of Science [B.S] Psychology (38 Views Last Year) | GBP 25290 | INR 29.49 Lakhs |
Bachelor of Science [B.S] Biochemistry (33 Views Last Year) | GBP 30240 | INR 35.26 Lakhs |
Bachelor of Science [B.S] Molecular and Cellular Biology - Biotechnology (30 Views Last Year) | GBP 30240 | INR 35.26 Lakhs |
Bachelor of Science [B.S] Anatomy (23 Views Last Year) | GBP 30240 | INR 35.26 Lakhs |
Bachelor of Science [B.S] Accounting and Statistics (18 Views Last Year) | GBP 30240 | INR 35.26 Lakhs |
Bachelor of Science [B.S] Neuroscience (18 Views Last Year) | GBP 30240 | INR 35.26 Lakhs |
Bachelor of Science [B.S] Statistics (18 Views Last Year) | GBP 30240 | INR 35.26 Lakhs |
Bachelor of Science [B.S] Computing Science (15 Views Last Year) | GBP 25290 | INR 29.49 Lakhs |
Bachelor Physics with Astrophysics (15 Views Last Year) | GBP 30240 | INR 35.26 Lakhs |
The annual cost of living in Glasgow, United Kingdom for University of Glasgow students is approximately GBP 2000 (INR 2.33 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
---|---|---|---|---|---|
M.B.B.S 5 years | UCAS Application Deadline for Fall 2026 (16th Oct 2025) | INR 68.7 L/Yr GBP 58,890 /Yr | 28 | Average grade: 80%, IELTS-7.0, TOEFL-100 | - |
M.B.A 1 year | INR 45.5 L/Yr GBP 39,000 /Yr | 50 | Average grade: 63%, IELTS-6.5, TOEFL-90, PTE-59 | ||
M.Sc Data Science 1 year | INR 39 L/Yr GBP 33,450 /Yr | - | Average grade: 63%, IELTS-6.5, TOEFL-90, PTE-59 | ||
L.L.M 1 year | INR 33.2 L/Yr GBP 28,500 /Yr | 50 | Average grade: 63%, IELTS-7.0, TOEFL-96, PTE-66 | ||
M.P.H 1 year | INR 37.1 L/Yr GBP 31,800 /Yr | 50 | Average grade: 63%, IELTS-6.5, TOEFL-90, PTE-59 | ||
B.D.S Dentistry 5 years | UCAS Application Deadline for 2026 Intake (15th Oct 2025) | INR 64.2 L/Yr GBP 55,050 /Yr | 170 | TOEFL: 100 | IELTS: 7.0 | |
Round 1 Application Deadline for 2026 Intake (4th Nov 2025) Round 2 Application Deadline for 2026 Intake (16th Dec 2025) Round 3 Application Deadline for 2026 Intake (3rd Feb 2026) | INR 39 L/Yr GBP 33,450 /Yr | 25 | IELTS: 6.5, TOEFL: 90, PTE: 59 | ||
M.Sc Computing Science 1 year | Round 1 Application Deadline for 2026 Intake (4th Nov 2025) Round 2 Application Deadline for 2026 Intake (16th Dec 2025) Round 3 Application Deadline for 2026 Intake (3rd Feb 2026) | INR 39 L/Yr GBP 33,450 /Yr | 170 | IELTS: 6.5, TOEFL: 90, PTE: 59 | |
B.N 4 years | INR 37.1 L/Yr GBP 31,800 /Yr | 170 | IELTS: 7.0 | ||
INR 37.1 L/Yr GBP 31,860 /Yr | - | - |
Do you think the Dates are wrong ? Report Here
Partner Course
STEM Course
Do you think the fees are wrong ? Report Here
University of Glasgow Reviews
Most Popular Tags
41 Reviews Found
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
I applied through university portal. The university has dedicated links with different spaces for accommodations.
The monthly rent for my is around £650. The room is personal and Kitchen and bathroom are shared with 5 people . The security is pretty tight. Noone can enter just like that in our accommodation. It's pretty safe and secure.
I just applied while in India before coming and i got offered a place. It was pretty easy to get student accommodation.
I would recommend to get university accommodation as it will be helpful to get to know the area and then later on u can look for a private stay. If you know someone who is already living here, then u can opt private accommodation.
My accommodation is like 15 mins walk from the uni. Indians have societies in Uni , u can connect with them. It's pretty much a personal preference but yeah i have most of my friends in university accommodations only.
Likes
Dislikes
Likes
Dislikes
Well, I wanted to change my field of work and experience an international educational system. So, I applied for this course as it seemed very fascinating to me to do a master's in 3 different countries. I got a fully funded scholarship as well. My overall experience has been very enriching as I get to travel, study with people from diverse backgrounds, and experience different cultures and academic environments. My tuition fee, living cost, health insurance and airfare were all covered except my visa application fee. So, it was not that stressful financially for me to pursue this degree which I understand is very expensive if you are going to do it self-funded. Universities like the University of Glasgow are very reputed in the top 100 ranking for their quality of education, research and other things. Overall, my experience was good but definitely very challenging and stressful at times as well as I have been moving to a new country every semester which means finding a place to stay, visa applications settling in a new place and constant planning of travel, academic stuff and other things. It was challenging no doubt but very much worth to be experienced.
Likes
I chose this university because it was ranked 76th around the globe according to world QS ranking universities. Additionally, this university is one of the oldest universities in the world.
Comments