
Collegedunia Team Content Curator
Content Curator | Updated On - Jul 4, 2025
CUET Cutoff 2025 has not been released yet. You can check the list of colleges which offer BA {Hons.} Political Science and their expected cutoff for 2025. The cutoff for 2025 is predicted based on the trend of previous year data.
NTA has released CUET UG 2025 Result on July 4, 2025 @cuet.nta.nic.in. Candidates can use Collegedunia CUET UG 2025 College Predictor to predict their admission chances at colleges offering BA {Hons.} Political Science.
College | Opening marks 2025 | Closing marks 2025 |
---|---|---|
Jamia Millia Islamia University | 26-47 | 26-49 |
LSR, Delhi University | 643.25-736 | 643.25-736 |
GGU | 4-34 | 4-96.54 |
Miranda House, Delhi University | 705.25-800 | 705.25-800 |
KMC, Delhi University | 697.5-784 | 697.5-784 |
ARSD | 666.5-784 | 666.5-784 |
Dyal Singh College, Delhi University | 689.75-784 | 689.75-784 |
Hindu College, Delhi University | 697.5-794 | 697.5-794 |
SGTB Khalsa College, Delhi University | 689.75-784 | 689.75-784 |
Pondicherry University | 84-130 | 82-130 |
Daulat Ram College, Delhi University | 701.38-796 | 701.38-796 |
Maitreyi College, Delhi University | 651-744 | 651-744 |

CUET 2025 BA {Hons.} Political Science Cutoff for General Category
GGU is the top Choice for General category students for BA {Hons.} Political Science, with the CUET 2025 expected cutoff ranging around 4 - 96.54, Similarly, LSR, Delhi University is the second most preferred choice, with General category cutoff between 713 - 736, Miranda House, Delhi University follows closely as the third most sought-after institution, with cutoff ranging from 775 - 800.
You can check BA {Hons.} Political Science Cutoffs of General Category for other colleges in the table below.
College | Opening marks 2025 | Closing marks 2025 |
---|---|---|
GGU | 4-4 | 4-96.54 |
LSR, Delhi University | 713-736 | 713-736 |
Miranda House, Delhi University | 775-800 | 775-800 |
KMC, Delhi University | 767.25-784 | 767.25-784 |
ARSD | 736.25-784 | 736.25-784 |
Dyal Singh College, Delhi University | 759.5-784 | 759.5-784 |
Hindu College, Delhi University | 767.25-794 | 767.25-794 |
SGTB Khalsa College, Delhi University | 759.5-784 | 759.5-784 |
Daulat Ram College, Delhi University | 771.13-796 | 771.13-796 |
Maitreyi College, Delhi University | 720.75-744 | 720.75-744 |
Jamia Millia Islamia University | 47-47 | 46-49 |
Pondicherry University | 130-130 | 116-130 |
CUET 2025 BA {Hons.} Political Science Cutoff for SC Category
Pondicherry University is the top Choice for SC category students for BA {Hons.} Political Science, with the CUET 2025 expected cutoff ranging around 82 - 105, Similarly, GGU is the second most preferred choice, with SC category cutoff between 11 - 70.52, Miranda House, Delhi University follows closely as the third most sought-after institution, with cutoff ranging from 720.75 - 776.
You can check BA {Hons.} Political Science Cutoffs of SC Category for other colleges in the table below.
College | Opening marks 2025 | Closing marks 2025 |
---|---|---|
Pondicherry University | 105-105 | 82-105 |
GGU | 11-11 | 11-70.52 |
Miranda House, Delhi University | 720.75-776 | 720.75-776 |
KMC, Delhi University | 713-760 | 713-760 |
Dyal Singh College, Delhi University | 705.25-760 | 705.25-760 |
Hindu College, Delhi University | 713-768 | 713-768 |
SGTB Khalsa College, Delhi University | 705.25-760 | 705.25-760 |
Daulat Ram College, Delhi University | 716.88-772 | 716.88-772 |
LSR, Delhi University | 658.75-712 | 658.75-712 |
ARSD | 682-760 | 682-760 |
Maitreyi College, Delhi University | 666.5-720 | 666.5-720 |
CUET 2025 BA {Hons.} Political Science Cutoff for ST Category
Pondicherry University is the top Choice for ST category students for BA {Hons.} Political Science, with the CUET 2025 expected cutoff ranging around 83 - 84, Similarly, Miranda House, Delhi University is the second most preferred choice, with ST category cutoff between 705.25 - 768, Daulat Ram College, Delhi University follows closely as the third most sought-after institution, with cutoff ranging from 701.38 - 764.
You can check BA {Hons.} Political Science Cutoffs of ST Category for other colleges in the table below.
College | Opening marks 2025 | Closing marks 2025 |
---|---|---|
Pondicherry University | 84-84 | 83-84 |
Miranda House, Delhi University | 705.25-768 | 705.25-768 |
Daulat Ram College, Delhi University | 701.38-764 | 701.38-764 |
LSR, Delhi University | 643.25-704 | 643.25-704 |
GGU | 8-8 | 8-69.12 |
KMC, Delhi University | 697.5-752 | 697.5-752 |
ARSD | 666.5-752 | 666.5-752 |
Dyal Singh College, Delhi University | 689.75-752 | 689.75-752 |
Hindu College, Delhi University | 697.5-760 | 697.5-760 |
SGTB Khalsa College, Delhi University | 689.75-752 | 689.75-752 |
Maitreyi College, Delhi University | 651-712 | 651-712 |
CUET 2025 BA {Hons.} Political Science Cutoff for EWS Category
Miranda House, Delhi University is the top Choice for EWS category students for BA {Hons.} Political Science, with the CUET 2025 expected cutoff ranging around 800 - 800, Similarly, Pondicherry University is the second most preferred choice, with EWS category cutoff between 82 - 109, LSR, Delhi University follows closely as the third most sought-after institution, with cutoff ranging from 736 - 736.
You can check BA {Hons.} Political Science Cutoffs of EWS Category for other colleges in the table below.
College | Opening marks 2025 | Closing marks 2025 |
---|---|---|
Miranda House, Delhi University | 800-800 | 800-800 |
Pondicherry University | 109-109 | 82-109 |
LSR, Delhi University | 736-736 | 736-736 |
GGU | 18-18 | 18-76.61 |
KMC, Delhi University | 784-784 | 784-784 |
ARSD | 784-784 | 784-784 |
Dyal Singh College, Delhi University | 784-784 | 784-784 |
Hindu College, Delhi University | 792-792 | 792-792 |
SGTB Khalsa College, Delhi University | 784-784 | 784-784 |
Daulat Ram College, Delhi University | 796-796 | 796-796 |
Maitreyi College, Delhi University | 744-744 | 744-744 |
Comments