Content Curator | Updated On - Oct 3, 2024
IISER IAT 2024 Cut off for round 8 has been published on the official website.If you are from General category, you can expect IISER Behrampur with 150 or above score, also for IISER Pune the cut off can rise upto 190 or above. For OBC categories, with a less score of 145, one can expect to get into IISER Behrampur, and to get into Pune campus, 190 or above might be necessary. Similarly, for reserved category (or SC/ST) students, with highest number of 170 or above, you guys can expect IISER Pune this year
IISER IAT Cut off 2024
IISER PROG. | GEN | OBC-NCL | SC | ST | EWS |
---|---|---|---|---|---|
BPR : BS-MS | 4484 | 2407 | 965 | 475 | 769 |
BHO : BS-MS | 3136 | 1712 | 692 | 349 | 485 |
KOL : BS-MS | 1987 | 1377 | 502 | 276 | 380 |
MOH : BS-MS | 3034 | 1711 | 679 | 333 | 473 |
PUN : BS-MS | 1023 | 938 | 340 | 222 | 247 |
TPT : BS-MS | 4184 | 2318 | 944 | 472 | 762 |
TVM : BS-MS | 3447 | 1634 | 848 | 417 | 625 |
BHO : BS(ENG) | 2141 | 944 | 624 | 144 | 207 |
BHO : BS(ECO) | 2730 | 1017 | 688 | 326 | 227 |
IISER Cutoff Rank Round 8
IISER PROG. | GEN | OBC-NCL | SC | ST | EWS |
---|---|---|---|---|---|
BPR : BS-MS | 4484 | 2407 | - | - | - |
BHO : BS-MS | - | - | - | - | - |
KOL : BS-MS | - | - | - | - | - |
MOH : BS-MS | - | - | - | - | - |
PUN : BS-MS | - | - | - | - | - |
TPT : BS-MS | - | - | - | - | - |
TVM : BS-MS | - | - | - | - | - |
BHO : BS(ENG) | - | - | - | - | - |
BHO : BS(ECO) | - | - | - | - | - |
IISER PROG. | GEN | OBC | SC | ST | EWS |
---|---|---|---|---|---|
IISER Bhopal - BS-MS (Biological and Physical Sciences) | 4398 | 2855 | 965 | - | - |
IISER Bhopal - BS-MS (General) | - | - | - | - | - |
IISER Kolkata - BS-MS | - | - | - | - | - |
IISER Mohali - BS-MS | - | - | - | - | - |
IISER Pune - BS-MS | - | - | - | - | - |
IISER Tirupati - BS-MS | 4325 | - | - | - | 782 |
IISER Thiruvananthapuram - BS-MS | - | - | - | - | - |
IISER Bhopal - BS (Engineering Sciences) | - | - | - | - | - |
IISER Bhopal - BS (Economics) | - | - | - | - | - |
IISER Cutoff Rank Round 6
IISER PROG. | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|
IISER Bhopal - BS-MS (Biological and Physical Sciences) | 4254 | 769 | 2379 | 965 | 475 |
IISER Bhopal - BS-MS (General) | 3136 | 485 | - | 692 | - |
IISER Kolkata - BS-MS | - | - | - | - | - |
IISER Mohali - BS-MS | 3034 | - | - | - | - |
IISER Pune - BS-MS | - | - | - | - | - |
IISER Tirupati - BS-MS | 4184 | 762 | 2318 | 944 | 472 |
IISER Thiruvananthapuram - BS-MS | 3447 | 625 | - | 848 | 417 |
IISER Bhopal - BS (Engineering Sciences) | - | - | - | - | - |
IISER Bhopal - BS (Economics) | - | - | - | - | - |
IISER Cutoff Rank Round 5
IISER PROG. | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|
IISER Bhopal - BS-MS (Biological and Physical Sciences) | 4139 | 772 | 2327 | 966 | 475 |
IISER Bhopal - BS-MS (General) | 3042 | 525 | 1712 | 704 | - |
IISER Kolkata - BS-MS | 1801 | 373 | 1369 | 502 | 276 |
IISER Mohali - BS-MS | 2920 | 343 | 1781 | 675 | 329 |
IISER Pune - BS-MS | - | - | - | - | - |
IISER Tirupati - BS-MS | 4003 | 767 | 2242 | 953 | 483 |
IISER Thiruvananthapuram - BS-MS | 3355 | 625 | 1409 | 858 | 417 |
IISER Bhopal - BS (Engineering Sciences) | 2141 | - | - | - | - |
IISER Bhopal - BS (Economics) | 2730 | 227 | 1017 | 688 | 326 |
IISER Cutoff Rank Round 4
IISER PROG. | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|
IISER Bhopal - BS-MS (Biological and Physical Sciences) | 3911 | 720 | 2210 | 933 | 464 |
IISER Bhopal - BS-MS (General) | 2975 | 526 | 1712 | 707 | 349 |
IISER Kolkata - BS-MS | 1987 | 380 | 1377 | 502 | 276 |
IISER Mohali - BS-MS | 2694 | 473 | 1711 | 679 | 333 |
IISER Pune - BS-MS | 1023 | 247 | 938 | 340 | 222 |
IISER Tirupati - BS-MS | 3791 | 703 | 2122 | 926 | 458 |
IISER Thiruvananthapuram - BS-MS | 3186 | 625 | 1634 | 846 | 426 |
IISER Bhopal - BS (Engineering Sciences) | 2141 | - | 944 | 624 | - |
IISER Bhopal - BS (Economics) | 2837 | 227 | 1017 | 700 | 347 |
IISER Cutoff Rank Round 3
Program | General | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Chemistry (BS + MS) | 757 | - | - | 245 | - |
Physics (BS + MS) | 757 | - | - | 245 | - |
Mathematics (BS + MS) | 757 | - | - | 245 | - |
Biological Sciences (BS + MS) | 757 | - | - | 245 | - |
Geological (BS + MS) | 757 | - | - | 245 | - |
Earth and Environmental Engineering (BS + MS) | 757 | - | - | 245 | - |
Interdisciplinary Sciences (BS + MS) | 757 | - | - | 245 | - |
Physical Science (BS + MS) | 1689 | 347 | 1087 | 401 | 239 |
Biology (BS + MS) | 2920 | 558 | 1475 | 736 | 374 |
Computational Data Sciences (BS + MS) | 3540 | 629 | 1981 | 822 | 409 |
Chemical Sciences (BS + MS) | 3540 | 629 | 1981 | 822 | 409 |
Engineering Science (BS) | 2115 | 207 | 891 | 560 | 144 |
Chemical Engineering (BS) | 2680 | 463 | 1518 | 643 | 268 |
Data Science and Engineering (BS) | 2680 | 463 | 1518 | 643 | 268 |
Electrical Engineering and Computer Science (BS) | 2680 | 463 | 1518 | 643 | 268 |
Economics (BS) | 2755 | 306 | 1016 | 652 | 326 |
IISER Cutoff Rank Round 2
Program | General | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Chemistry (BS + MS) | 734 | 196 | 570 | 231 | 134 |
Physics (BS + MS) | 734 | 196 | 570 | 231 | 134 |
Mathematics (BS + MS) | 734 | 196 | 570 | 231 | 134 |
Biological Sciences (BS + MS) | 734 | 196 | 570 | 231 | 134 |
Geological (BS + MS) | 734 | 196 | 570 | 231 | 134 |
Earth and Environmental Engineering (BS + MS) | 734 | 196 | 570 | 231 | 134 |
Interdisciplinary Sciences (BS + MS) | 734 | 196 | 570 | 231 | 134 |
Physical Science (BS + MS) | 1670 | 336 | 1076 | 390 | 248 |
Biology (BS + MS) | 2663 | 490 | 1429 | 667 | 326 |
Computational Data Sciences (BS + MS) | 3275 | 601 | 1801 | 771 | 369 |
Chemical Sciences (BS + MS) | 3275 | 601 | 1801 | 771 | 369 |
Engineering Science (BS) | 1822 | 194 | 756 | 414 | 121 |
Economics (BS) | 2016 | 253 | 870 | 491 | 204 |
Chemical Engineering (BS) | 2389 | 422 | 1401 | 593 | 257 |
Data Science and Engineering (BS) | 2389 | 422 | 1401 | 593 | 257 |
Electrical Engineering and Computer Science (BS) | 2389 | 422 | 1401 | 593 | 257 |
IISER Cutoff Round 1
IISER IAT Cut off 2023
IISER IAT Cut off 2023 was released for 11 rounds of counselling. Candidates can check college wise IISER IAT Cut off 2023 in the form of closing ranks for each category.
IISER Berhampur Cut off 2023 IAT
Closing Rank | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|---|---|---|---|---|---|---|---|---|---|
GEN | 1405 | 1757 | 2329 | 2465 | 2886 | 3033 | 3223 | 3402 | 3480 | 3567 |
OBC-NCL | 821 | 959 | 1208 | 1272 | 1444 | 1475 | 1534 | 1584 | 1600 | 1634 |
SC | 383 | 418 | 526 | 566 | 617 | 635 | 660 | 707 | 711 | 739 |
ST | 206 | 216 | 238 | 238 | 269 | 286 | 295 | 309 | 312 | 314 |
EWS | 278 | 333 | 440 | 454 | 502 | 502 | 512 | 521 | 499 | 533 |
PwD | 121 | 120 | - | - | - | - | - | - | - | - |
KM | 21 | 36 | 39 | 40 | 41 | 41 | 40 | 40 | 46 | 48 |
IISER Bhopal Cut off 2023 IAT
Closing | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
GEN | 1023 | 1343 | 1758 | 1762 | 2065 | 2209 | 2523 | 2609 | - |
OBC-NCL | 628 | 826 | 1010 | 1010 | 1144 | 1184 | 1260 | 1305 | - |
SC | 302 | 342 | 456 | 456 | 513 | 530 | 584 | 600 | - |
ST | 167 | 186 | 228 | 228 | 256 | 259 | 289 | 297 | - |
EWS | 188 | 240 | 289 | 289 | 334 | 336 | 345 | 346 | 351 |
PwD | 114 | 114 | 101 | 101 | - | - | - | - | - |
KM | 12 | 24 | 24 | 24 | 27 | 27 | 27 | 27 | 42 |
IISER Kolkata Cut off 2023 IAT
Closing | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
GEN | 403 | 841 | 883 | 941 | 1194 | 1281 | 1801 | - |
OBC-NCL | 303 | 532 | 583 | 612 | 705 | 784 | 918 | 817 |
SC | 131 | 220 | 256 | 258 | 308 | 322 | 364 | - |
ST | 72 | 98 | 123 | 148 | - | 171 | 217 | - |
EWS | 90 | 188 | 208 | 211 | 233 | 245 | 270 | 228 |
PwD | 73 | 74 | 120 | 63 | - | - | - | - |
KM | 14 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
IISER Mohali Cut off 2023 IAT
Closing Rank | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
GEN | 706 | 1172 | 1422 | 1415 | 1770 | 1883 | 2219 | 2229 |
OBC-NCL | 516 | 822 | 982 | 979 | 1123 | 1143 | 1322 | 1332 |
SC | 223 | 327 | 420 | 420 | 454 | 466 | 539 | 550 |
ST | 129 | 147 | 189 | 189 | 210 | 235 | 256 | - |
EWS | 150 | 232 | 278 | 278 | 293 | 293 | 356 | 356 |
PwD | 119 | 81 | - | - | - | - | - | - |
KM | 7 | 13 | 13 | 13 | - | 15 | - | - |
IISER Pune Cut off 2023 IAT
Closing Rank | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
GEN | 175 | 441 | 451 | - | 717 |
OBC-NCL | 157 | 293 | 296 | - | 371 |
SC | 87 | 161 | 168 | - | 266 |
ST | 27 | 50 | 52 | - | 65 |
EWS | 42 | 107 | - | - | 142 |
PwD | 23 | 34 | 36 | - | 82 |
KM | 4 | 8 | - | - | 12 |
IISER Tirupati Cut off 2023 IAT
Closing Rank | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|---|---|---|---|---|---|---|---|---|---|
GEN | 1240 | 1706 | 2213 | 2350 | 2708 | 2894 | 3130 | 3290 | 3377 | 3470 |
OBC-NCL | 732 | 896 | 1132 | 1169 | 1306 | 1322 | 1425 | 1444 | 1452 | 1461 |
SC | 364 | 419 | 537 | 558 | 600 | 641 | 678 | 709 | 726 | 738 |
ST | 211 | 224 | 254 | 254 | 270 | 280 | 302 | - | 307 | 315 |
EWS | 247 | 325 | 422 | 422 | 473 | 476 | 491 | 527 | 527 | - |
PwD | 93 | - | - | - | - | - | - | - | - | - |
KM | 24 | 32 | 38 | 36 | 39 | 39 | 36 | 36 | 44 | 47 |
IISER Thiruvananthapuram Cut off 2023 IAT
Closing Rank | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
GEN | 1062 | 1585 | 1947 | 2003 | 2386 | 2577 | 2856 | 2965 | 2965 |
OBC-NCL | 577 | 839 | 910 | 896 | 1009 | 1027 | 1175 | 1241 | - |
SC | 322 | 382 | 480 | 492 | 542 | 607 | 657 | 687 | 681 |
ST | 189 | 227 | 246 | 249 | 263 | 276 | 300 | 304 | 302 |
EWS | 225 | 294 | 382 | 382 | 443 | 443 | 453 | 456 | 456 |
PwD | 123 | 116 | - | - | - | - | - | - | - |
KM | 18 | 28 | 30 | 27 | 31 | 31 | 31 | 31 | - |
IISER Bhopal (Engg Sc.) Cut off 2023 IAT
Closing Rank | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
GEN | 1078 | 1358 | 1421 | 1199 | 1695 | 1848 | 2106 | 2173 |
OBC-NCL | 588 | 620 | 460 | 460 | - | - | - | 622 |
SC | 269 | 279 | 279 | - | 318 | - | - | 384 |
ST | 158 | 180 | 207 | 126 | - | - | - | 225 |
EWS | 147 | 145 | 121 | 121 | - | - | - | - |
PwD | 95 | - | - | - | - | - | - | - |
KM | - | - | - | - | - | - | - | - |
IISER Bhopal (Eco Sc.) Cut off 2023 IAT
Closing | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
GEN | 1406 | 1562 | 1923 | 1923 | 2384 | 2513 | 2813 | 3086 | 3003 |
OBC-NCL | 728 | 869 | 1034 | 1054 | 1085 | 1085 | 1085 | 1085 | 1253 |
SC | 384 | 428 | 477 | 452 | 452 | 452 | 452 | 577 | - |
ST | 228 | 233 | 243 | 243 | 260 | 260 | 260 | 260 | - |
EWS | 206 | 222 | 253 | 253 | 253 | 253 | 253 | 253 | - |
PwD | 62 | - | - | - | - | - | - | - | - |
KM | - | - | - | - | - | - | - | - | - |
IISER IAT 2024 Marks vs Rank Analysis
The expected IISER IAT marks vs rank analysis are as follows:
Scores Obtained in IISER IAT | Expected Ranks |
---|---|
200 and above | 1-80 |
200-160 | 81-200 |
160-110 | 201-800 |
110-95 | 800-1500 |
95-75 | 1500-2000 |
Less than 60 | 2000 and above |
How To Check IISER IAT Cutoff 2024?
To access admission cut off for IISER IAT 2024, candidates must follow the steps mentioned below:
- Go to official website of IISER IAT Cut off 2024
- Click on the "IAT Allotment/ Cut off" option on the webpage.
- Look for the section containing "cutoffs" to find the relevant information.
IISER Admission 2024 Channels
There are three channels for IISER admission. A candidate can apply through any of these channels for admission but they need to satisfy the specific conditions for these channels.
- Kishore Vaigyanik Protsahan Yojana (KVPY) Channel
- Applicants with an active KVPY fellowship starting from the 2023 academic session qualify for IISER admissions in 2023. These individuals are exempt from taking the IISER entrance exam for the same year.
- IISER Aptitude Test (IAT Channel)
- Candidates seeking admission through this channel must appear for a computer-based IISER Aptitude Test 2024.
- JEE Channel
- Candidates seeking admission under JEE channel should have qualified in the JEE (Advanced) in the year 2024, AND should have a rank within 15000 in the common rank list or in the respective category rank lists (GEN-EWS/OBC-NCL/SC/ST/PwD).
- Those who qualified JEE (Advanced) in any year other than 2024 are not eligible.
- Candidates with JEE (Advanced) preparatory ranks are not eligible.
- Candidates seeking admission under this channel do not have to appear for IISER 2024 Exam.
IISER Seat Matrix
IISER Seat Matrix will be released at the time of IISER admissions. Till then candidates can check the previosu year IISER Seat Matrix below.
BS-MS Program | Number of Seats |
---|---|
IISER Berhampur | 170 |
IISER Bhopal | 240 |
IISER Kolkata | 250 |
IISER Mohali | 250 |
IISER Pune | 288 |
IISER Tirupati | 200 |
IISER Thiruvananthapuram | 320 |
TOTAL | 1718 |
Here’s the tentative seats available for BS-Engineering Science/Economics Science Program for student reference,
BS Program | Number of Seats |
---|---|
IISER Bhopal (Engineering and sciences) | 60 |
IISER Bhopal ( Economics Science) | 30 |
TOTAL | 90 |
Frequently Asked Questions
Ques. How many channels are available for IISER admission 2024?
Ans. There are three channels available for admission into IISERs:-
(i). KVPY (Kishore Vaigyanik Protsahan Yojana),
(ii). JEE Channel, and
(iii) IAT (IISER Aptitude Test).
Ques. Where can I find the IISER Cutoff 2024?
Ans. You can find IISER cutoff 2024 IAT on official website at iiseradmission.in. Candidates can also check the round-wise cut off in the article here.
Ques. How are seats allocated in IISER Exam 2024?
Ans. In IISER, seats are usually allocated based on merit, with candidates who meet the cutoff criteria being selected for counseling and seat allocation.
Ques. Are there any reservation categories in the IISER IAT 2024?
Ans. Yes, reservations are provided for SC, ST, OBC-NCL, EWS, and PwD categories as per the government regulations in IISER IAT 2024.
*The article might have information for the previous academic years, which will be updated soon subject to the notification issued by the University/College.
Comments