Course | Fees | Eligibility | Action |
---|---|---|---|
₹75,000 (1st Year Fees) | 10+2 | ||
₹75,000 (1st Year Fees) | 10+2 | ||
Diploma 4 Courses | ₹60,000 - 80,000 (Total Fees) | 10+2 | |
Certification 3 Courses | ₹15,000 - 30,000 (Total Fees) | 10th | |
₹30,000 (Total Fees) | 10th |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Basic Information About the Colleges
Comments