Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - | - | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
Semester Wise Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
Yearly Fees | ₹12,500 | ₹11,300 | ₹11,300 |
Applicants must have passed 10th from a recognised board.
Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 | ₹3575 |
Semester Wise Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 |
Yearly Fees | ₹12,500 | ₹11,300 |
Applicants must have passed 10+2 from a recognised board.
Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 | ₹3575 |
Semester Wise Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 |
Yearly Fees | ₹12,500 | ₹11,300 |
Applicants must have passed 10+2 from a recognised board.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - | - | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
Semester Wise Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
Yearly Fees | ₹12,500 | ₹11,300 | ₹11,300 |
Applicants must have passed 10th from a recognised board.
Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 | ₹3575 |
Semester Wise Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 |
Yearly Fees | ₹12,500 | ₹11,300 |
Applicants must have passed 10+2 from a recognised board.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
Admission fees | ₹200 | - | - | - | - | - |
other fee | ₹4575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
Semester Wise Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
Yearly Fees | ₹12,500 | ₹11,300 | ₹11,300 |
Applicants must have passed 10th from a recognised board.
Likes
Dislikes
Do you think the data is wrong ? Report Here
You can check here to see what types of facilities Government Polytechnic College Sawai Madhopur provides.
Basic Information about the Faculty of Government Polytechnic College Sawai Madhopur
Basic Information About the Colleges
Comments