31 Jul, 2025 HSTES Counselling 2025 is ongoing for Polytechnic programs. The Centralised Online Counselling will be completed on Aug 4, 2025, followed by Institute Level Manual Counselling for the vacant seats from Aug 6 to 8, 2025. For further details, click here.
Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
Yearly Fees | ₹7,450 | ₹5,700 |
10+2/ ITI (02 years)
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
Yearly Fees | ₹7,450 | ₹5,700 | ₹5,700 |
10th with 35% marks
(33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
Yearly Fees | ₹7,450 | ₹5,700 | ₹5,700 |
10th with 35% marks
(33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
Yearly Fees | ₹7,450 | ₹5,700 | ₹5,700 |
10th with 35% marks
(33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
Yearly Fees | ₹7,450 | ₹5,700 | ₹5,700 |
10th with 35% marks
(33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
Yearly Fees | ₹7,450 | ₹5,700 | ₹5,700 |
10th with 35% marks
(33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects
Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
Yearly Fees | ₹7,450 | ₹5,700 |
10+2/ ITI (02 years)
Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
Yearly Fees | ₹7,450 | ₹5,700 |
10+2/ ITI (02 years)
Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
Yearly Fees | ₹7,450 | ₹5,700 |
10+2/ ITI (02 years)
Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
Yearly Fees | ₹7,450 | ₹5,700 |
10+2/ ITI (02 years)
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
Yearly Fees | ₹7,450 | ₹5,700 | ₹5,700 |
10th with 35% marks
(33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects
Dislikes
Do you think the data is wrong ? Report Here
You can check here to see what types of facilities CMRA Government Polytechnic Rohtak provides.
Basic Information about the Faculty of CMRA Government Polytechnic Rohtak
Basic Information About the Colleges
Comments
Found 1 Comment
The fee for the Polytechnic courses is mentioned below: