Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tution fees | ₹47100 | ₹47100 | ₹47100 | ₹47100 | ₹47100 | ₹47100 |
Total Year Wise fees | ₹94,200 | ₹94,200 | ₹94,200 |
Candidate must be passed 10+2 exam from any recognized board in India or equivalent .
NSHM Knowledge Campus, Kolkata | NSHM Knowledge Campus, Durgapur | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹282600 (3 Years ) | Total Fees ₹270000 (3 Years ) |
Ranking | # Ranked 144/193 by The Week Management Ranks | # Ranked 197/275 by India Today Management Ranks |
Highest Salary | ₹1200000 | ₹1200000 |
Average Salary | ₹580000 | ₹580000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Likes
The fee structure is not very high or cheap it is very moderate in terms of rate. Scholarships are also available for the eligible students and all the assistance needed. Many companies comes to college in terms of placements.
Likes
Dislikes
We have A very defined Fee structure. The total amount of the fee Is three lakhs. There are three options for the payment. One can pay in one down payment , which is uh , two lakh , fifty thousands and fifty thousands is the admission fee. Another way to pay the fee Is early where A student has to pay in three down payments. In this process The total amount would be three lacks twenty five thousand. And the last way to pay the fees is semester wise where the student has to Pay three lack fifty thousands.
Comments