Rooms Type | Boys | Girls |
---|---|---|
AC Double Sharing | 46,000 | 46,000 |
AC Triple Sharing | 42,000 | 42,000 |
NON-AC Double / Triple Sharing | 38,000 | 38,000 |
Foreign Students (Only Triple Sharing) | $1600 Per Year | $1600 Per Year |
Do you think the Hostel data is wrong ? Report Here
Rooms Type | Boys | Girls |
---|---|---|
AC Double Sharing | 46,000 | 46,000 |
AC Triple Sharing | 42,000 | 42,000 |
NON-AC Double / Triple Sharing | 38,000 | 38,000 |
Foreign Students (Only Triple Sharing) | $1600 Per Year | $1600 Per Year |
Do you think the Hostel data is wrong ? Report Here
Comments