Course | Fees | Eligibility | Action |
---|---|---|---|
MPH | ₹1.22 Lakhs (1st Year Fees) | Graduation | |
B.Sc | ₹82,000 (1st Year Fees) | 10+2 | |
Diploma | ₹52,000 (Total Fees) | 10 +2 | |
ANM | ₹72,000 (1st Year Fees) | 10 + 2 | |
B.P.T | ₹1.12 Lakhs (1st Year Fees) | 10+2 | |
BMLT | ₹82,000 (1st Year Fees) | 10+2 | |
M.P.T | ₹1.22 Lakhs (1st Year Fees) | Graduation |
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments