GCS Medical College, Hospital & Research Centre Ahmedabad offers admission in M.D, M.S courses through Gujarat-NEET-PG-Counselling. From Gujarat-NEET-PG-Counselling 2024 cutoff, Students can get a brief idea of how much cutoff is required to get admission in GCS Medical College, Hospital & Research Centre Ahmedabad.
Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
General | 104390 | 107001 | 145105 |
NRI | 106308 | 106308 | 106308 |
ST | 100376 | 99025 | 132736 |
SEBC | 90710 | 120635 | 175120 |
Management | 40403 | 94427 | 98698 |
SC | 45986 | 58922 | 58922 |
The overall cutoff rank for General Category Students for Gujarat-NEET-PG-Counselling ranges between 3126 - 145105.
MD Radiodiagnosis was the most preferred course for General candidates in 2024 with the lowest rank of 9023 , followed by MD General Medicine with a cutoff of 38218
GCS Medical College, Hospital & Research Centre Ahmedabad, Gujarat-NEET-PG-Counselling Cutoff 2024 for General Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD Radiodiagnosis | 3126 | 9023 | 3126 |
MD General Medicine | 4941 | 38218 | 8662 |
MS General Surgery | 10412 | 90792 | 12916 |
MD Dermatology, Venereology & Leprology | 10487 | 10487 | - |
MS Obstetrics & Gynaecology | 11488 | 11488 | 12844 |
MD Paediatrics | 11980 | - | 14017 |
MD Psychiatry | 14313 | - | 20371 |
MS Otorhinolaryngology | 16822 | 16822 | 23336 |
MD Respiratory Medicine | 17579 | 84036 | 26170 |
M.S Orthopedic Surgery | 18722 | 22702 | 22702 |
MD Anaesthesiology | 24893 | 24893 | 31639 |
MD Pharmacology | 56687 | - | 61344 |
MD Microbiology | 69454 | 70408 | 91117 |
MD Community Medicine | 77857 | 77857 | 77857 |
MD Anatomy | 104390 | - | 138287 |
MD Forensic Medicine | - | 93953 | 93953 |
MD Biochemistry | - | 107001 | 107370 |
MD Physiology | - | - | 145105 |
The overall cutoff rank for NRI Category Students for Gujarat-NEET-PG-Counselling ranges between 38218 - 106308.
MD Radiodiagnosis was the most preferred course for NRI candidates in 2024 with the lowest rank of 39444 , followed by MS Obstetrics & Gynaecology with a cutoff of 60637
(NRI stands for Non Resident Indian)
GCS Medical College, Hospital & Research Centre Ahmedabad, Gujarat-NEET-PG-Counselling Cutoff 2024 for NRI Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD Radiodiagnosis | 39444 | - | 39444 |
MS Obstetrics & Gynaecology | 60637 | 60637 | 60637 |
MD Paediatrics | 61267 | - | 61267 |
MD Respiratory Medicine | 84035 | - | 84035 |
MD Anaesthesiology | 106308 | 106308 | 106308 |
MD Dermatology, Venereology & Leprology | - | 50466 | - |
M.S Orthopedic Surgery | - | 94620 | 94620 |
MD General Medicine | - | - | 38218 |
MS General Surgery | - | - | 90792 |
The overall cutoff rank for ST Category Students for Gujarat-NEET-PG-Counselling ranges between 56936 - 132736.
MD Paediatrics was the most preferred course for ST candidates in 2024 with the lowest rank of 71821 , followed by MD General Medicine with a cutoff of 65558
(ST stands for Scheduled Tribes)
GCS Medical College, Hospital & Research Centre Ahmedabad, Gujarat-NEET-PG-Counselling Cutoff 2024 for ST Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD Paediatrics | 56936 | - | 71821 |
MD General Medicine | 65558 | 65558 | 56936 |
MS General Surgery | 79687 | 96386 | 99984 |
MD Anaesthesiology | 87893 | 99025 | 99025 |
M.S Orthopedic Surgery | 91148 | 98971 | 102003 |
MD Pathology | 100376 | - | 132736 |
The overall cutoff rank for SEBC Category Students for Gujarat-NEET-PG-Counselling ranges between 12152 - 175120.
MD General Medicine was the most preferred course for SEBC candidates in 2024 with the lowest rank of 12433 , followed by MD Paediatrics with a cutoff of 15668
(SEBC stands for Socially and Economically Backward classes)
GCS Medical College, Hospital & Research Centre Ahmedabad, Gujarat-NEET-PG-Counselling Cutoff 2024 for SEBC Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD General Medicine | 12152 | 12152 | 12433 |
MD Paediatrics | 12989 | - | 15668 |
MS Obstetrics & Gynaecology | 15252 | 17583 | 18560 |
MS General Surgery | 18997 | 20597 | 22023 |
MS Otorhinolaryngology | 23569 | 26133 | 26133 |
MS Ophthalmology | 25256 | 26680 | 26680 |
MD Psychiatry | 26136 | - | 32645 |
MD Anaesthesiology | 27797 | 29344 | 29870 |
MD Respiratory Medicine | 28736 | 28736 | 28736 |
M.S Orthopedic Surgery | 28893 | 29165 | 33461 |
MD Pathology | 45375 | - | 52045 |
MD Forensic Medicine | 72681 | 120635 | 157873 |
MD Pharmacology | 75156 | - | 75156 |
MD Physiology | 75302 | - | - |
MD Community Medicine | 77838 | 94468 | 107001 |
MD Biochemistry | 90710 | 119032 | 175120 |
The overall cutoff rank for Management Category Students for Gujarat-NEET-PG-Counselling ranges between 8807 - 98698.
MD General Medicine was the most preferred course for Management candidates in 2024 with the lowest rank of 11363 , followed by MS General Surgery with a cutoff of 20635
GCS Medical College, Hospital & Research Centre Ahmedabad, Gujarat-NEET-PG-Counselling Cutoff 2024 for Management Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD General Medicine | 8807 | - | 11363 |
MS General Surgery | 18175 | - | 20635 |
M.S Orthopedic Surgery | 22702 | 26996 | 26996 |
MD Pathology | 40403 | - | 69004 |
MD Anaesthesiology | - | 37723 | 43521 |
MD Community Medicine | - | 94427 | 98698 |
MD Radiodiagnosis | - | - | 9023 |
MD Paediatrics | - | - | 21445 |
MD Psychiatry | - | - | 25838 |
MS Otorhinolaryngology | - | - | 32784 |
MD Microbiology | - | - | 91602 |
The overall cutoff rank for SC Category Students for Gujarat-NEET-PG-Counselling ranges between 24584 - 58922.
MD Paediatrics was the most preferred course for SC candidates in 2024 with the lowest rank of 26072 , followed by MS Obstetrics & Gynaecology with a cutoff of 32037
(SC stands for Scheduled Caste)
GCS Medical College, Hospital & Research Centre Ahmedabad, Gujarat-NEET-PG-Counselling Cutoff 2024 for SC Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD Paediatrics | 24584 | - | 26072 |
MS Obstetrics & Gynaecology | 32037 | 32037 | 32037 |
MD Emergency Medicine | 44742 | 50329 | 50329 |
MS Ophthalmology | 45986 | 58922 | 58922 |
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 9023 in 2024,
Courses | 2024 |
---|---|
MD Radiodiagnosis | 9023 |
MD Dermatology, Venereology & Leprology | 10487 |
MS Obstetrics & Gynaecology | 12844 |
MD Paediatrics | 14017 |
MD Psychiatry | 20371 |
M.S Orthopedic Surgery | 22702 |
MS Otorhinolaryngology | 23336 |
MD Anaesthesiology | 31639 |
MD General Medicine | 38218 |
MD Pharmacology | 61344 |
MD Community Medicine | 77857 |
MD Respiratory Medicine | 84036 |
MS General Surgery | 90792 |
MD Microbiology | 91117 |
MD Forensic Medicine | 93953 |
MD Biochemistry | 107370 |
MD Anatomy | 138287 |
MD Physiology | 145105 |
MD General Medicine is consistently the top choice for NRI category students with a cutoff of 38218 in 2024,
Courses | 2024 |
---|---|
MD General Medicine | 38218 |
MD Radiodiagnosis | 39444 |
MD Dermatology, Venereology & Leprology | 50466 |
MS Obstetrics & Gynaecology | 60637 |
MD Paediatrics | 61267 |
MD Respiratory Medicine | 84035 |
MS General Surgery | 90792 |
M.S Orthopedic Surgery | 94620 |
MD Anaesthesiology | 106308 |
MD General Medicine is consistently the top choice for ST category students with a cutoff of 65558 in 2024,
Courses | 2024 |
---|---|
MD General Medicine | 65558 |
MD Paediatrics | 71821 |
MD Anaesthesiology | 99025 |
MS General Surgery | 99984 |
M.S Orthopedic Surgery | 102003 |
MD Pathology | 132736 |
MD General Medicine is consistently the top choice for SEBC category students with a cutoff of 12433 in 2024,
Courses | 2024 |
---|---|
MD General Medicine | 12433 |
MD Paediatrics | 15668 |
MS Obstetrics & Gynaecology | 18560 |
MS General Surgery | 22023 |
MS Otorhinolaryngology | 26133 |
MS Ophthalmology | 26680 |
MD Respiratory Medicine | 28736 |
MD Anaesthesiology | 29870 |
MD Psychiatry | 32645 |
M.S Orthopedic Surgery | 33461 |
MD Pathology | 52045 |
MD Pharmacology | 75156 |
MD Physiology | 75302 |
MD Community Medicine | 107001 |
MD Forensic Medicine | 157873 |
MD Biochemistry | 175120 |
MD Radiodiagnosis is consistently the top choice for Management category students with a cutoff of 9023 in 2024,
Courses | 2024 |
---|---|
MD Radiodiagnosis | 9023 |
MD General Medicine | 11363 |
MS General Surgery | 20635 |
MD Paediatrics | 21445 |
MD Psychiatry | 25838 |
M.S Orthopedic Surgery | 26996 |
MS Otorhinolaryngology | 32784 |
MD Anaesthesiology | 43521 |
MD Pathology | 69004 |
MD Microbiology | 91602 |
MD Community Medicine | 98698 |
MD Paediatrics is consistently the top choice for SC category students with a cutoff of 26072 in 2024,
Courses | 2024 |
---|---|
MD Paediatrics | 26072 |
MS Obstetrics & Gynaecology | 32037 |
MD Emergency Medicine | 50329 |
MS Ophthalmology | 58922 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
3360 | 39444 | 3126 | |
4941 | - | - | |
10412 | - | 12916 | |
10487 | 10487 | - | |
11488 | 11488 | 12844 | |
11980 | - | 14017 | |
14313 | - | 20371 | |
16822 | 16822 | - | |
17579 | 84036 | - | |
24893 | 24893 | 32385 | |
56687 | - | - | |
77857 | 77857 | 77857 | |
- | 70408 | 91117 | |
- | 93953 | 93953 | |
- | 107001 | 107370 | |
- | - | 138287 |
Do you think the Cutoff is wrong ? Report Here
Comments