Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tution fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Total Year Wise fees | ₹100,000 | ₹100,000 | ₹100,000 |
Candidates must have passed 10+2 or equivalent examination from a recognized Board.
RCAS | PSGCAS | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹300000 (3 Years ) | Total Fees ₹156850 (3 Years ) |
Ranking | # Ranked 97/229 by India Today Commerce Ranks | # Ranked 51/229 by India Today Commerce Ranks |
Highest Salary | - | ₹1200000 |
Average Salary | - | ₹364000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments