Year | 1 | 2 | 3 |
---|---|---|---|
Admission fees | ₹100 | ₹100 | ₹100 |
Tution fees | ₹600 | ₹600 | ₹600 |
Registration fees | ₹500 | ₹500 | ₹500 |
Exam fees | ₹100 | ₹100 | ₹100 |
Other fees | ₹3105 | ₹2805 | ₹2805 |
Total Year Wise fees | ₹4,405 | ₹4,105 | ₹4,105 |
Events | Dates |
---|---|
Online Registration (WBCAP) [BA] | Jun 24, 2024 - Jul 07, 2024 |
A candidate must have passed the (10+2) Higher Secondary Examination conducted by the West Bengal Council of Higher Secondary Education or any other equivalent examination duly recognized by The University.
Search from 20K+ Courses and 35+ Streams
My total fees was ? 5,925. The amount was quite nominal and reasonable. I paid it easily from my own savings. There are no scholarship opportunities provided by the college. The fees is so minimal no no requirement for the same.
Comments