Bachelor of Science [B.S] (Horticultural Science)
STEM Course
4 years
Full Time
On Campus
Field of Study:
Ranked #151 out of 1502 by THE Global Ranking 2023
$28,658 /Yr
The department offers four specializations: horticultural sciences, horticultural production, organic crop production, and plant molecular and cellular biology. These options provide a strong science background and flexibility when choosing elective courses. Details of the specializations are outlined below. An academic advisor will help develop the curriculum that best suits your career and educational goals.
Read More
Important Dates
Event | Application Date |
---|---|
Early Action Application Deadline For 2025 Intake | |
Regular Decision Application Deadline For 2025 Intake | Jan 15, 2025 |
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $28658 |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Housing | $7000 |
Food and Transport | $4500 |
Health Insurance | $3185 |
Books and supply | $1260 |
Miscellaneous expenses | $2054 |
Total Cost | $17999 |
Eligibility & Entry Requirement
Academic Eligibility:
- Students should hold a high school degree or equivalent degree from a recognized institution.
- Students must have a GPA between 4.4 to 4.6.
- Submission of IELTS, TOEFL, or PTE score is required.
Scores Required
Similar Programs
Program | Important Date | Total Fees | Median Exams Score | Action |
---|---|---|---|---|
Regular Decision Application Deadline For 2025 Intake (15th Jan 2025) | USD 28,658 /Yr |
| ||
Summer/Fall Priority Scholarship Deadline (1st Dec 2024) | USD 24,451 /Yr |
| ||
Application Deadline For Fall Intake (1st Dec 2024) Documents Submission Deadline For Fall Intake (15th Dec 2024) | USD 49,370 /Yr |
|
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Innovation in Education Scholarship - La Tutors 123 | Scholarship per student$ 500/Yr$500 | Level Of StudyBachelor | TypeMerit-Based | |
(ISC)² Women’s Cybersecurity Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
ASID Foundation Legacy Scholarships | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyBachelor | TypeMerit-Based | |
University of Alabama Scholarships | Scholarship per student$ 6,000/Yr$6,000 | Level Of StudyBachelor | TypeCollege-Specific | |
Collegedunia $150 Scholarship Program | Scholarship per student$ 150/Yr$150 | Level Of StudyBachelor | TypeMerit-Based | |
Comindware Scholarship | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based |
Similar Colleges
Southern Illinois University
Edwardsville, Illinois
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Comments