Bachelor of Science [B.S] (International Business)
4 years
Full Time
On Campus
Field of Study:
$41,974 /Yr
Important Alert
- Early Action Application Deadline For Fall 2026 Intake - Nov 1, 2025
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $41974 |
Other Expenses
Head | Avg Cost Per Year |
---|---|
On-Campus Housing & Food Expenses | $16436 |
Transportation | $1514 |
Important Dates
Event | Application Date |
---|---|
Regular Application Decision Fall 2026 Intake | |
Enrollment Confirmation Deadline for 2026 Intake | |
Early Action Application Deadline For Fall 2026 Intake | Nov 1, 2025 |
Early Action Application Deadline For Spring 2025 Intake | Dec 1, 2025 |
Early Action Application Decision Spring 2026 Intake | Dec 15, 2025 |
Regular Application Deadline For Fall 2026 Intake | Jan 20, 2026 |
Early Action Application Decision Fall 2026 Intake | Feb 1, 2026 |
Best Intake for Indian students at University of Maryland are Fall Intake and upcoming deadline for Intake is 1 November 2025.
The B.S in International Business at University of Maryland program consists of the following modules:
Term | Course | Credits |
---|---|---|
Fall Year 1 | BMGT110: Introduction to the Business Value Chain | 3 |
ECON200: Principles of Microeconomics | 3 | |
MATH120: Elementary Calculus I | 3 | |
ENGL101: Academic Writing | 3 | |
General Education Requirement | 3 | |
Spring Year 1 | BMGT220: Principles of Accounting I | 3 |
ECON201: Principles of Macroeconomics | 3 | |
STAT100: Elementary Statistics and Probability | 3 | |
COMM107: Oral Communication: Principles and Practice | 3 | |
General Education Requirement | 3 | |
Fall Year 2 | BMGT221: Principles of Accounting II | 3 |
BMGT230: Business Statistics | 3 | |
BMGT340: Business Finance | 3 | |
BMGT350: Marketing Principles and Organization | 3 | |
General Education Requirement | 3 | |
Spring Year 2 | BMGT364: Managing People and Organizations | 3 |
BMGT380: Business Law I | 3 | |
BMGT372: Introduction to Logistics and Transportation | 3 | |
BMGT392: Introduction to International Business | 3 | |
General Education Requirement | 3 | |
Fall Year 3 | BMGT461: Cross-Cultural Challenges in Business | 3 |
BMGT462: Global Economic Environment | 3 | |
Upper-Level Foreign Language Course | 3 | |
Elective | 3 | |
General Education Requirement | 3 | |
Spring Year 3 | BMGT463: International Marketing | 3 |
BMGT464: International Finance | 3 | |
Elective | 3 | |
Elective | 3 | |
General Education Requirement | 3 | |
Fall Year 4 | BMGT465: Strategic Management | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
General Education Requirement | 3 | |
Spring Year 4 | BMGT466: International Business Strategy | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
General Education Requirement | 3 | |
Total | 120 |
Read More
Eligibility & Entry Requirement
Category | Details |
School | Robert H. Smith School of Business |
Credits Required | 120 |
Academic Requirement |
|
English Language Proficiency Score |
TOEFL: 95 |
GMAT Score | 640 |
Documents Required |
|
Application Fee | USD 75 |
Application Link | Application Link |
Decision Time | Approximately two to three weeks |
Interview Mode | Online |
Read More
Scores Required

( #55 out of 184 in USA 2025)
1546425900.png?h=48&w=101&mode=stretch)
( #29 out of 125 in USA 2025)
Do you think the Rankings are wrong ? Report Here
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
Freshman Merit Scholarships | Full cost of tuition | Merit scholarships are available to U.S. citizens and eligible non-citizens admitted for fall. Spring admits aren't eligible. Some scholarships require interviews and have specific criteria. |
Banneker/Key Scholarship Policy | $ 58,394 | Students must take at least 12 credits per semester, maintain a 3.20 GPA, and complete 30 credits per year by averaging 15 credits each fall and spring. |
President’s Scholarship | $2,000 to $12,500 per year | In-state and out-of-state applicants are eligible for the President’s Scholarship. |
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
University of Phoenix | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
1st Formations Business Scholarship | Scholarship per student$ 636/Yr$636 | Level Of StudyBachelor | TypeMerit-Based | |
Liberty University Scholarships: | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
The Kay-Grant Group Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
Program | Important Date | Total Fees | Median Exams Score | Action |
---|---|---|---|---|
USD 31,104 /Yr |
|
Do you think the Dates are wrong ? Report Here
Similar Colleges


Southern Illinois University-Edwardsville
Edwardsville, Illinois


University at Albany
Albany, New York


Northern State University
Aberdeen, South Dakota


Abilene Christian University
Abilene, Texas
.jpeg?h=143&mode=stretch)

Ohio Northern University
Ada, Ohio


USC-Aiken
Aiken, South Carolina


University of Akron
Akron, Ohio


State University of New York Polytechnic Institute
Albany, New York


University of New Mexico
Albuquerque, New Mexico
Comments