Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tution fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Total Year Wise fees | ₹60,000 | ₹60,000 | ₹60,000 |
Candidate must have passed 10+2 or equivalent qualification with minimum 50% marks from a recognized board.
Fee Details:
An additional INR 1,000 to be paid per semester as activity fee.
Noida International University | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹180000 (3 Years ) Hostel Fees ₹90000 |
Ranking | - |
Highest Salary | ₹480000 |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments