Year | 1 | 2 |
---|---|---|
Tution fees | ₹40000 | ₹80000 |
Other fees | ₹40000 | - |
Total Year Wise fees | ₹80,000 | ₹80,000 |
Candidate should have done B.Ed / BA B.Ed / BSc B.Ed / B.El.Ed / D.El.Ed with a minimum aggregate of 50% from the recognized University.
Chitkara University | LPU | Amity University Noida | |
---|---|---|---|
Reviews Rating | |||
Cost To Study | Total Fees ₹160000 (2 Years ) | Total Fees ₹120000 (2 Years ) Hostel Fees ₹60000 | Total Fees ₹204000 (2 Years ) Hostel Fees ₹85000 |
Ranking | - | - | - |
Highest Salary | ₹4000000 | ₹30000000 | ₹6175000 |
Average Salary | ₹750000 | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation with 50% | B.Ed. |
Search from 20K+ Courses and 35+ Streams
Comments