Total Fees | ₹3.25 Lakhs |
Events | Dates |
---|---|
Online Display of Vacancy After Round-2 [ME/M.Tech] | Aug 30, 2024 |
Deposition of Token Tuition Fees (Online) After Round 2 [ME/M.Tech] | Aug 27, 2024 - Aug 28, 2024 |
Online Cancellation of Admission After Round-2 [ME/M.Tech] | Aug 27, 2024 - Aug 28, 2024 |
At postgraduate level, Pandit Deendayal Petroleum University (PDPU) offers Engineering courses such as Master of Technology (M.Tech) in 12 different specializations. The courses offered are for a duration of two years. The intake capacity is 18 for each specialization offered.
Candidates seeking admission in M.Tech need to appear in the General Aptitude Test in Engineering (GATE). For GATE, eligible candidates may visit the official website
Course Name | Specialization | Seats | Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
M.Tech. | Petroleum Engineering | 18 | B.E. /B. Tech. in Petroleum Engineering/Hydrocarbon Refinery Engineering/Petrochemical Engineering/Mechanical Engineering/Chemical Engineering. Any one of these qualifications is required to be with minimum 60% or CPI/CGPA of 6.5 on a 10 point scale as an aggregate of all the semesters | Admission is based on the GATE score |
Petroleum Technology (Exploration) | 18 | B.E. /B. Tech. in Petroleum Engg.)(Upstream)/ M.Sc. or M.Sc. (Tech) in Exploration Geology/ Geoscience/ Geotech. Engg./ Applied Geology/ Applied Geophysics/ Earth Science/ Exploration Geophysics. Any one of these qualifications is required to be with minimum 60% or CPI/CGPA of 6.5 on a 10 point scale | ||
Civil Engineering (Infrastructure Engineering & Management) | 18 | B.E./B.Tech. or equivalent in Civil Engg. / Environmental Engg. / Construction Technology /Planning/ Architecture & Planning or B. Arch with minimum 60% or CPI/CGPA of 6.5 on a 10 point scale as an aggregate of all the semesters | ||
Mechanical Engineering (Thermal) | 18 | B.E./B.Tech. or equivalent in Mechanical / Energy Science & Engg. with minimum 60% or CPI/CGPA of 6.5 on a 10 point scale as an aggregate of all the semesters | ||
Mechanical Engineering (Design) | 18 | |||
Mechanical Engineering (Manufacturing) | ||||
Electrical Engineering (Power Systems) | 18 | B.E. /B. Tech. or equivalent in Electrical and Electronics (Power System)/Electrical and Electronics Engineering/Electrical and Instrumentation Engineering/Electrical and Power Engineering/Electrical Engineering/Electrical Engineering (Electronics and Power)/Electrical, Electronics and Power with minimum 60% or CPI/CGPA of 6.5 on a 10 point scale as an aggregate of all the semesters | ||
Energy Systems (Focused on Solar Energy) | 18 | B.E. /B. Tech. or equivalent in Electronics/ Electrical/ Instrumentation & Control/Mech./ Semiconductor Technology/ Energy Science & Engg. OR M. Sc. or equivalent degree in Physics/Applied Physics/ Electronics/ Optoelectronics; with minimum 60% or CPI/CGPA of 6.5 on a 10 point scale as an aggregate of all the semesters | ||
Environmental Engineering | 18 | B.E. /B. Tech. or equivalent in Civil Engg./Chem. Engg./Environmental Engg. or M. Sc. in Environmental science with minimum 60% or CPI/CGPA of 6.5 on a 10 point scale as an aggregate of all the semesters | ||
Chemical Engineering | 18 | B.E./B.Tech. or equivalent in Chemical Engg./ Chemical Technology with minimum 60% or CPI/CGPA of 6.5 on a 10 point scale as an aggregate of all the semesters | ||
Nuclear Science and Technology | 18 | B.E./B. Tech. or equivalent in Mechanical/Electrical/Electronics/ Instrumentation & Control/Chemical / Civil / Metallurgical / Production/Industrial Engineering OR M.Sc. in Electronics/Physics/Nuclear Physics; with minimum 60% or CPI/CGPA of 6.5 on a 10 point scale as an aggregate of all the semesters | ||
Transportation Engineering | 18 | B.E./B. Tech. or equivalent in the relevant branch with minimum 60% or CPI/CGPA of 6.5 on a 10 point scale as an aggregate of all the semesters |
PDEU | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹3.25 Lakhs (2 Years ) |
Ranking | # Ranked 101-150/300 by NIRF Engineering Ranks |
Highest Salary | ₹3800000 |
Average Salary | ₹650000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | BE/ B.Tech with 60% |
Search from 20K+ Courses and 35+ Streams
They have fees semester wise. Like in the beginning of every semester you have to pay the fees. And for financial assistance, I am a GATE qualified student so I get 12,400 every year as teaching assistance and for those who are not GATE qualified they get 8000 every month without any delay regularly.
Comments