Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tution fees | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹13000 | - | - | - | - | - | - | - |
Total Year Wise fees | ₹2.49 Lakhs | ₹2.36 Lakhs | ₹2.36 Lakhs | ₹2.36 Lakhs |
Events | Dates |
---|---|
Application Timeline (UG & PG Courses) | Jan 02, 2024 - May 29, 2024 |
At undergraduate level, the university offers general courses like Bachelor of Arts (BA Hons), Bachelor of Business Administration (BBA Hons), Bachelor of Science (B.Sc Hons) and Bachelor of Commerce (B.Com Hons). All the four courses are offered for a duration period of four years.
Admission in the above mentioned courses is done on the basis of Written Test and Inteview conducted by the university. Students must meet the eligibility criteria in order to seek admission in this college.
Course Name | Specializations | Seats | Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
BA (Hons.) | Business Administration | 280 | 10+2 in relevant discipline | Selection is based on Written Test conducted by university followed by Personal Interview |
Economics | ||||
English Literature | ||||
Public Administration | ||||
Psychology | ||||
International Relations | ||||
Mass Communication | ||||
Finance | ||||
Human Resource Management | ||||
Environmental Studies | ||||
BBA (Hons.) | Business Administration | 280 | 10+2 in relevant discipline | |
Economics | ||||
English Literature | ||||
Public Administration | ||||
Psychology | ||||
International Relations | ||||
Mass Communication | ||||
Finance | ||||
Human Resource Management | ||||
Environmental Studies | ||||
B.Sc. (Hons.) | Maths | 60 | Passed 10+2 wirh Science stream | |
Chemistry | ||||
Physics | ||||
B.Com.(Hons.) | Finance and Accounts | 120 | Passed 10+2 with Commerce stream | |
Business and Insurance | ||||
Entrepreneurship & International Trade | ||||
Marketing and Management |
PDEU | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹957000 (4 Years ) |
Ranking | - |
Highest Salary | ₹3800000 |
Average Salary | ₹650000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
No scholarship opportunities are available here and no education loan has been taken by me. This college does provide scholarship in masters program
The learning environment is great and the implementation of what is learnt. Faculties are punctual. Co-curriculum activities are great including ( Dancing, singing, sports etc ). Every year our college organises sports event which is biggest in the whole Gujarat
Comments