The AIIMS paramedical cutoff 2025 is yet to be released. However, based on past trends, the expected AIIMS Paramedical cutoff rank for the unreserved category is 700 to 1350. For SC and ST categories, the expected AIIMS Paramedical cutoff is 2720-3220 and 3170-3210, respectively.
- Students belonging to the OBC category can expect the AIIMS Paramedical cutoff rank of 930-1160.
- Last year, the AIIMS Delhi paramedical cutoff for the general category was 1260.
- For OBC and EWS, the previous years’ AIIMS Delhi Paramedical cutoff ranks were 1302 and 1158, respectively.
Expected AIIMS Paramedical Cutoff 2025
Category | AIIMS Cutoff 2025 (expected) |
UR | 700-1350 |
OBC | 930-1730 |
SC | 2720-3220 |
ST | 3170-3210 |
EWS | 1340-1360 |
AIIMS Paramedical Marks vs Rank
AIIMS Paramedical Marks (Percentage) | AIIMS Paramedical Rank 2025 |
85+ | 1 to 3 |
80+ | 4 to 12 |
75+ | 13 to 34 |
70+ | 35 to 81 |
65+ | 82 to 185 |
60+ | 186 to 401 |
55+ | 402 to 721 |
50+ | 722 to 1271 |
45+ | 1272 to 1996 |
40+ | 1997 to 3089 |
AIIMS Paramedical Cutoff 2024
For the year 2024, students can check the AIIMS Paramedical cutoff for different courses and institutes in the tables below.
AIIMS Paramedical Cutoff 2024 Round 1
Category | AIIMS Cutoff 2024 Round 1 |
UR | 709 |
OBC | 933 |
SC | 2726 |
ST | 3215 |
EWS | 1346 |
AIIMS Paramedical Cutoff 2024 Round 2
Category | AIIMS Cutoff 2024 Round 2 |
UR | 984 |
OBC | 1164 |
SC | 3224 |
ST | 3174 |
EWS | 1362 |
AIIMS Paramedical Cutoff 2024 Open Round
Category | AIIMS Cutoff 2024 Open Round |
UR | 1358 |
OBC | 1737 |
SC | 3224 |
ST | - |
EWS | - |
AIIMS Paramedical Cutoff 2024- Institute Wise
AIIMS Institute | AIIMS Paramedical Cutoff Round 1 | AIIMS Paramedical Cutoff Round 2 | AIIMS Paramedical Cutoff Open Round |
AIIMS Delhi | 2806 | 2600 | 2987 |
AIIMS Bathinda | 2275 | 2335 | 622 |
AIIMS Bilaspur | 1546 | 3147 | 1428 |
AIIMS Bhopal | 2526 | 2971 | 1358 |
AIIMS Bhubaneswar | 2039 | 3040 | 2793 |
AIIMS Bibinagar | 2726 | 3224 | 1737 |
AIIMS Deoghar | 3014 | 3088 | 1404 |
AIIMS Gorakhpur | - | - | |
AIIMS Jodhpur | 2916 | 2965 | 3224 |
AIIMS Kalyani | 1887 | 2918 | 3181 |
AIIMS Mangalagiri | 2529 | 3081 | 1702 |
AIIMS Nagpur | 2448 | 3072 | 1486 |
AIIMS Patna | 3183 | 2987 | 1340 |
AIIMS Raebareli | 2913 | 3181 | 551 |
AIIMS Raipur | 520 | 868 | 922 |
AIIMS Rishikesh | 3215 | 3174 | 214 |
AIIMS Paramedical Cutoff 2024- Category-Wise
AIIMS Institute | AIIMS Paramedical Cutoff 2024 |
UR | OBC | SC | ST | EWS |
AIIMS Delhi | 1280 | 1302 | 2987 | 2806 | 1158 |
AIIMS Bathinda | 622 | 570 | 2335 | 2275 | 480 |
AIIMS Bilaspur | 1250 | 1428 | 3147 | 1430 | 681 |
AIIMS Bhopal | 1358 | 1124 | 2971 | 2293 | 541 |
AIIMS Bhubaneswar | 1205 | 1386 | 3040 | 1461 | 1347 |
AIIMS Bibinagar | 984 | 1737 | 3224 | - | 1346 |
AIIMS Deoghar | 1186 | 1404 | 3088 | 3014 | 1196 |
AIIMS Jodhpur | 1313 | 1336 | 3224 | 2965 | 1346 |
AIIMS Kalyani | 1344 | 1534 | 3181 | - | 1151 |
AIIMS Mangalagiri | 1160 | 1702 | 3081 | - | 1330 |
AIIMS Nagpur | 1102 | 1486 | 3072 | - | 1316 |
AIIMS Patna | 1340 | 845 | 2987 | 3183 | 678 |
AIIMS Raebareli | 1329 | 1367 | 3181 | 2913 | 1362 |
AIIMS Raipur | 1213 | 1200 | - | - | 542 |
AIIMS Rishikesh | 1259 | 1531 | 3152 | 3215 | 1357 |
AIIMS Paramedical Cutoff 2024- Course Wise
AIIMS Paramedical Course | AIIMS Paramedical Cutoff Round 1 | AIIMS Paramedical Cutoff Round 2 |
B.Sc. in Dental Hygiene (DH) | 660 | 660 |
B.Sc. In Dental Operating Room Assistant | 667 | 488 |
B.Sc in Urology Technology | 826 | 946 |
Endoscopy Technology | 912 | - |
B.Sc. Medical Dialysis Therapy Technology (MDTT) | 1379 | 3147 |
B.Sc. (Hons.) Radiology/Radiography and Medical Imaging Technology | 1566 | 185 |
Medical Technology in Radiography (MTR) | 1626 | 1818 |
B.Sc. In Radiotherapy Technology | 1646 | 2448 |
Operation Theatre & Anaesthesiology (OTAT) | 1818 | 2993 |
Operation Theatre Technology (OTT) | 1887 | 2918 |
Neuro Technology | 2039 | 3040 |
B.Sc. in Medical Radiology & ImagingTechnology(BMRIT) | 2177 | 2849 |
B.Sc in MRIT | 2275 | 2335 |
B.Sc in Anaesthesia Technology | 2445 | 3181 |
B.Sc. Emergency Medicine Technician | 2448 | 3072 |
B.Sc. in Medical Laboratory Sciences(BMLS) | 2508 | 3110 |
B.Sc. In Respiratory Therapist | 2526 | 2971 |
B.Sc. In ECG & Endocardiography | 2579 | 1106 |
Bachelor's in health informatics | 2706 | 1164 |
Bachelor of Optometry | 2806 | 2600 |
B.Sc. (Hons.) Operation Theatre Technology | 2860 | 2965 |
B.Sc.(Hons.) Perfusion Technology | 2896 | 2896 |
B.Sc in Radiology Technology | 2913 | 2913 |
B.Sc.(Hons.) Radiotherapy Technology | 2916 | 1261 |
B.Sc. In Nuclear Medicine Technology | 2965 | 2281 |
B.Sc. in Operation Theatre Technology | 3014 | 2537 |
B.Sc. In Medical Laboratory Technology | 3183 | 3088 |
B.Sc in Sleep Lab Technology | 3215 | 3152 |
AIIMS Paramedical Cutoff 2023
AIIMS Paramedical Cutoff 2023 Round 1
Category | AIIMS Cutoff 2023 Round 1 |
UR | 501 |
OBC | 737 |
SC | 1158 |
ST | 1045 |
EWS | 653 |
PWBD | 383 |
AIIMS Paramedical Cutoff 2023 Round 2
Category | AIIMS Cutoff 2023 Round 2 |
UR | 651 |
OBC | 921 |
SC | 1435 |
ST | - |
EWS | 476 |
AIIMS Paramedical Cutoff 2023 Open Round
Category | AIIMS Cutoff 2023 Open Round |
UR | 671 |
OBC | 998 |
SC | 1518 |
ST | - |
EWS | - |
OCS | 1342 |
AIIMS Paramedical Cutoff 2022
AIIMS Paramedical Cutoff 2022 Round 1
Category | AIIMS Cutoff 2022 Round 1 |
UR | 326 |
OBC | 455 |
SC | 640 |
ST | 632 |
EWS | 321 |
AIIMS Paramedical Cutoff 2022 Round 2
Category | AIIMS Cutoff 2022 Round 2 |
UR | 651 |
OBC | 921 |
SC | 1435 |
ST | - |
EWS | 476 |
AIIMS Paramedical Cutoff 2022 Open Round
Category | AIIMS Cutoff 2022 Open Round |
UR | 315 |
OBC | 461 |
SC | - |
ST | - |
EWS | - |
OCS | - |
AIIMS Paramedical Cutoff 2021
AIIMS Paramedical Cutoff 2021 Round 1
Category | AIIMS Cutoff 2021 Round 1 |
UR | 189 |
OBC | 285 |
SC | 842 |
ST | 1015 |
EWS | 282 |
PWD | UR | 2256 |
OBC | 1631 |
AIIMS Paramedical Cutoff 2021 Round 2
Category | AIIMS Cutoff 2021 Round 2 |
UR | 248 |
OBC | 340 |
SC | 998 |
ST | 1157 |
EWS | 342 |
PWD | UR | 2434 |
OBC | 2508 |
AIIMS Paramedical Cutoff 2021 Open Round
Category | AIIMS Cutoff 2021 Open Round |
UR | 873 |
OBC | 1279 |
SC | 2415 |
ST | 4562 |
EWS | 1924 |
PWD-UR | 7322 |
AIIMS Paramedical Cutoff 2021 Special Stray Vacancy Round
Category | AIIMS Cutoff 2021 Special Stray Vacancy Round |
UR | 724 |
OBC | 903 |
SC | 1389 |
ST | - |
EWS | 976 |
OCS | - |
Comments