
Collegedunia Team Content Curator
Content Curator
University of Wisconsin Madison is the first public university in Wisconsin and the oldest university in the state.The university boasts a high return on investment with graduates reportedly earning an average annual salary of 78,000 USD per annum.University of Michigan is known for its diverse student body and vibrant campus life, and is home to some of the world's leading scholars in a variety of fields. Students can choose from over 200 undergraduate and graduate programs. Many popular programs such as Business, Engineering, and Medicine are ranked among the top 50 in the world by various reputable ranking agencies.
University of Wisconsin | University of Michigan | |
---|---|---|
Collegedunia Score | 6.8 Out of 10 | 7.5 Out of 10 |
ranking (overall) | # 110 QS World University 2026 # 30 Center for World University Rankings 2025 # 56 Times Higher Education 2025 | # 45 QS World University 2026 # 16 Center for World University Rankings 2025 # 22 Times Higher Education 2025 |
Subject Strength | # 27 for Engineering by US News 2025 # 119 for Medicine by QS World University 2025 # 28 for Law by US News 2025 | # 11 for Engineering by US News 2025 # 32 for Data Science and Analytics by QS World University 2025 # 19 for Medicine by QS World University 2025 |
Programs | UG Programs -166 PG Programs -101 Doctorate Programs -69 | UG Programs -37 PG Programs -87 Doctorate Programs -31 |
Acceptance Rate | 43.0 % | 18.0 % |
Exam Score | GMAT-680 IELTS-7 SAT-1280 TOEFL-92 | GMAT-610 GRE-310 IELTS-7 PTE-68 SAT-1340 TOEFL-79 |
Cost to Study | Average Tuition Fees 38634 [For UG Program] Average Tuition Fees 25540 [For PG Program] Hostel + Meal - 17149 Per Year | Average Tuition Fees 49350 [For UG Program] Average Tuition Fees 21389 [For PG Program] Hostel + Meal - 24376 Per Year |
placement (average package) | Graduate Employability Rankings- #55 (QS 2020); Average salary- 72,492 USD; Top recruiters: UW- Madison, Target Corporation, Oracle, Mercer, Kohl's, Milliman, Epic, UW Health, 3M Company; Highest paid degrees: Doctorate (235,000 USD), PhD (168,000 USD), Masters in Finance (130,000 USD), Masters in Science (120,000 USD), Bachelor of Science (94,000 USD), Bachelor of Arts (92,000 USD), BS Nuclear Engineering (72,083 USD) | Average salary is 79,000 USD per annum. Annual ROI is 9.5%. Popular employers are Ford Motor, General Motors, Quicken Loans, Amazon, etc. |
application requirements | Academic transcripts, Resume, 2-3 LORs, SOPs/ Essays, Standardized test scores (ACT, GMAT, GRE), Proof of English proficiency, Additional documents (Design portfolio, research-based writing samples, etc.) | High School score/grade should be equivalent to 2.7 GPA. Indian student's transcripts must be sent by the Controller of the examinations. Fulfill other country-specific requirements. |
Campuses and B-Schools | Wisconsin School of Business | Ross School of Business |
CollegeDunia Reviews | 7.7/10 Read 20 reviews | 8.5/10 Read 17 reviews |
Other Popular Comparisons
General Facts | University of Wisconsin | University of Michigan |
---|---|---|
Type of University | University | University |
Established | 1848 | 1817 |
Student:Faculty Ratio | 18:1 | 9:1 |
Male:Female | 49% Male, 51% Female | 52% Male, 48% Female |
Location Facts | over 900 acres campus in Madison; lies along the southern shore of Lake Mendota. | Michigan is considered one of the top 10 best craft beer states of the USA. It has the fourth highest per capita GDP growth rate of 2.5%. Manufactiring sector is the highest contributor. |
Library | 12th largest research library collection in North America; 40 libraries; 8.3 million volumes; 101,000 serial titles, 6.4 million microform items, and over 8.2 million items; Memorial Library (1st library at UW) holds 3 million volumes on 78.5 miles of shelving; over1.2 million Microform items. | Considered as one of the top 10 academic research libraries in North America; Over 14,283,067 volumes and 291,791 serials |
Campus Life | Contains a hospital, botanical gardens, an on-campus dairy farm; music hall; Camp Randall Stadium; 23 Big Ten varsity teams; nearly 900 student organizations; WSUM 91.7 FM (University Radio); Geology Museum; Chazen Museum of Art; The Daily Cardinal and The Badger Herald (2 daily university newspaper); Memorial Union Terrace (hangout space for students). | Counselling & Psychological Services; International Centre; Office of Student Conflict Resolution; Office of Student Conflict Resolution; Services for Students with Disabilities; Student Legal Services; Campus Infoormation Centers |
Hostel | #On campus - $1300 #On campus - $15849 | #Room and Board - $15328 #Room and Board - $9048 |
Famous Alumni | Living alumni: 451,142; 41 Pulitzer Prize winners; Dick Cheney (Businessman, Politician and 46th Vice President of USA); Laurel Clark (Medical doctor and NASA astronaut); Greta Van Susteren (Lawyer, commentator, and TV news anchor); Anders Holm (Writer, actor, producer, and comedian); Thomas J. Falk (CEO of Kimberly-Clark), Carol Bartz (CEO of Yahoo!), Keith Nosbusch (CEO of Rockwell Automation). | Over 36 Pulitzer Prize winners and 8 Nobel laureates; Larry Page (Google Co-founder), Gerald Ford (late US President), Arther Miller (playwright), Theodore Roethke (poet), Martha Minow (former Dean of Harvard Law School) |
City Life | Madison- Capital city of Wisconsin; home to historical sites, festivals and a fireworks display; growing technology economy; Famous attractions- Frank Lloyd Wright's Taliesin East, Wisconsin State Capitol, Olbrich Botanical Gardens, Monona Terrace, Henry Vilas Zoo; Unemployment rate- 2.8% (Feb 2020). | The Great Lakes State is one of the top cities to live in. It shares its border with Canada and has four out five Great Lakes. The high student population offers high cultural diversity. It is one of the cheapest midwestern states to live in. It has a food dominated nightlife with few night clubs and music locations. It has a growing tech startup community. The unemployment rate is 4.6 (2020). |
Weather |