Sona College of Arts and Science Salem B.Com is offered as 3 Years Full Time program, with total intake of 180 seats. The minimum eligibility criteria for B.Com is 10+2. The total fees for Sona College of Arts and Science Salem B.Com in 2025 is ₹ 1.5 Lakhs for the complete course duration, which includes total tuition fees of ₹ 1.5 Lakhs. Earlier, the fees in 2020 - 2021 for B.Com was ₹ 1.5 Lakhs.
Sona College of Arts and Science Salem Hostel Fee is ₹ 65,000 to 1.03 Lakhs.
Years (2025 - 2026) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Semester Wise Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Yearly Fees | ₹50,000 | ₹50,000 | ₹50,000 |
B.Com at Sona College of Arts and Science Salem is a 3 Years Degree. The course is offered On Campus as a Full Time program. Sona College of Arts and Science Salem B.Com First Year Fees is INR 50,000 for 2025.
Sona College of Arts and Science Salem offers a total of 180 seats for B.Com . Candidates must have at least 10+2 to be eligible for admissions.
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 |
Semester Wise Fees | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 |
Yearly Fees | 50000 | 50000 | 50000 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 |
Semester Wise Fees | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 |
Yearly Fees | 50000 | 50000 | 50000 |
* Fees is refundable
The minimum eligibility for admission to B.Com at Sona College of Arts and Science Salem is 10+2.
Also Check:
Eligibility:
A candidate for admission to the first year of the UG degree programme shall be required to have passed the higher secondary examination (Academic or Vocational) conducted by the Government of Tami Nadu in the relevant subjects or other examinations accepted as equivalent thereto.
Subjects Studied Compulsory in Plus 2:
Economics / Commerce / Accountancy
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Semester Wise Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Yearly Fees | ₹50,000 | ₹50,000 | ₹50,000 |
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
Comments