Year | 1 | 2 | 3 |
---|---|---|---|
Tution fees | ₹3950 | ₹2200 | ₹2200 |
Other fees | ₹1500 | - | - |
Total Year Wise fees | ₹5,450 | ₹2,200 | ₹2,200 |
Candidate Need to clear (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent. All SC/ST candidates have a relaxation of 5% in the minimum aggregate.
Year | 1 | 2 | 3 |
---|---|---|---|
Tution fees | ₹3950 | ₹2200 | ₹2200 |
Other fees | ₹1500 | - | - |
Total Year Wise fees | ₹5,450 | ₹2,200 | ₹2,200 |
Candidate Need to clear 10th Examination (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tution fees | ₹3950 | ₹2200 | ₹2200 |
Other fees | ₹1500 | - | - |
Total Year Wise fees | ₹5,450 | ₹2,200 | ₹2,200 |
Candidate Need to clear 10th Examination (Standard)
Candidate should be passed 10th or Equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Tution fees | ₹3950 | ₹2200 | ₹2200 |
Other fees | ₹1500 | - | - |
Total Year Wise fees | ₹5,450 | ₹2,200 | ₹2,200 |
Candidate Need to clear 10+2 or its equivalent
Year | 1 | 2 |
---|---|---|
Tution fees | ₹3950 | ₹2200 |
Other fees | ₹1500 | - |
Total Year Wise fees | ₹5,450 | ₹2,200 |
Pass with 50% aggregate marks in ITI one yr/2 yr Certificate course or 2 yr Diploma from SLIET or 10+2 (vocational) (Any Stream) or 10+2(Non Medical) or equivalent from any recognized Board/ Council.
Year | 1 | 2 |
---|---|---|
Tution fees | ₹3950 | ₹2200 |
Other fees | ₹1500 | - |
Total Year Wise fees | ₹5,450 | ₹2,200 |
Candidate Need to clear 10+2 or its equivalent.
Year | 1 | 2 |
---|---|---|
Tution fees | ₹3950 | ₹2200 |
Other fees | ₹1500 | - |
Total Year Wise fees | ₹5,450 | ₹2,200 |
Candidate Need to clear 10+2 or its equivalent.
Candidates should have passed 10+2 from a recognized Board.
10+2
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments