Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Tech | ₹96,400 (1st Year Fees) | 10+2 with PCM | 24 May - 14 Jun 2024 | |
Polytechnic | ₹38,000 (1st Year Fees) | Pass in 10+2 | - | |
B.Tech {Lateral} | ₹96,400 (1st Year Fees) | 10+2 with PCM | - | |
Lateral Polytechnic | ₹38,000 (1st Year Fees) | Pass in 10+2 | - | |
B.Com {Hons.} | ₹56,400 (1st Year Fees) | Pass in 10+2 | - | |
BCA | ₹55,400 (1st Year Fees) | Pass in 10+2 | - | |
B.Voc | ₹85,400 (1st Year Fees) | Pass in 10+2 | - |
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Events | Dates |
---|---|
Reporting at Allotted Institute (Round 2) [BE/B.Tech] | Jun 19, 2024 - Jun 21, 2024 |
Declaration of Result (Round 2) [BE/B.Tech] | Jun 18, 2024 |
Registration & Choicefilling (Round 2) [BE/B.Tech] | Jun 10, 2024 - Jun 14, 2024 |
Search from 20K+ Courses and 35+ Streams
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments