Central Institute of Plastics Engineering & Technology Raipur B.Tech {Lateral} Plastic Engineering is offered as 3 Years Full Time program. The minimum eligibility criteria for B.Tech {Lateral} is Diploma. The total fees for Central Institute of Plastics Engineering & Technology Raipur B.Tech {Lateral} Plastic Engineering in 2025 is ₹ 67,430 for the complete course duration, which includes total tuition fees of ₹ 67,430. Earlier, the fees in 2022 - 2023 for B.Tech {Lateral} Plastic Engineering was ₹ 67,290.
Central Institute of Plastics Engineering & Technology Raipur Hostel Fee is ₹ 10,000.
B.Tech {Lateral} Plastic Engineering at Central Institute of Plastics Engineering & Technology Raipur is a 3 Years Degree. The course is offered On Campus as a Full Time program. Central Institute of Plastics Engineering & Technology Raipur B.Tech {Lateral} Plastic Engineering First Year Fees is INR 25,810 for 2025.
Candidates must have at least Diploma to be eligible for admissions.
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | 16530 | 9280 | 11530 | 9280 | 11530 | 9280 |
Semester Wise Fees | 16530 | 9280 | 11530 | 9280 | 11530 | 9280 |
Yearly Fees | 25810 | 20810 | 20810 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | 16530 | 9280 | 11530 | 9280 | 11460 | 9210 |
Semester Wise Fees | 16530 | 9280 | 11530 | 9280 | 11460 | 9210 |
Yearly Fees | 25810 | 20810 | 20670 |
* Fees is refundable
The minimum eligibility for admission to B.Tech {Lateral} Plastic Engineering at Central Institute of Plastics Engineering & Technology Raipur is Diploma.
Also Check:
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute:
Years (2025 - 2026) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹16530 | ₹9280 | ₹11530 | ₹9280 | ₹11530 | ₹9280 |
Semester Wise Fees | ₹16530 | ₹9280 | ₹11530 | ₹9280 | ₹11530 | ₹9280 |
Yearly Fees | ₹25,810 | ₹20,810 | ₹20,810 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹16530 | ₹9280 | ₹11530 | ₹9280 | ₹11460 | ₹9210 |
Semester Wise Fees | ₹16530 | ₹9280 | ₹11530 | ₹9280 | ₹11460 | ₹9210 |
Yearly Fees | ₹25,810 | ₹20,810 | ₹20,670 |
Search from 20K+ Courses and 35+ Streams
Comments