Course | Fees | Application Date | Action |
---|---|---|---|
M.Pharm | ₹92,603 (1st Year Fees) | - | |
D.Pharm | ₹51,270 (1st Year Fees) | - | |
B.Ed | ₹51,000 (1st Year Fees) | 15 Sept - 20 Nov 2023 | |
MBA | ₹90,803 (1st Year Fees) | - | |
B.Pharm | ₹93,803 (1st Year Fees) | 17 Apr - 14 Aug 2024 |
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Search from 20K+ Courses and 35+ Streams
The duration of the course is very less and hence the fees charged is also less to the students. The course fees is approximately between 1600 - 2000 Rs only for a semester and there are 2 semesters so the total fees adds upto 4000 Rs.
Comments