Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Admission fees | ₹2550 | - | - | - | - | - | - | - | - | - |
Tution fees | ₹200000 | ₹200000 | ₹200000 | ₹200000 | ₹200000 | ₹200000 | ₹200000 | ₹200000 | ₹200000 | ₹200000 |
Registration fees | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 |
Exam fees | ₹1150 | ₹1150 | ₹1150 | ₹1150 | ₹1150 | ₹1150 | ₹1150 | ₹1150 | ₹1150 | ₹1150 |
Other fees | ₹160950 | ₹145600 | ₹145600 | ₹145600 | ₹145600 | ₹145600 | ₹145600 | ₹145600 | ₹145600 | ₹145600 |
Total Year Wise fees | ₹7.13 Lakhs | ₹6.95 Lakhs | ₹6.95 Lakhs | ₹6.95 Lakhs | ₹6.95 Lakhs |
SJMSOM | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹3493900 (5 Years ) |
Ranking | - |
Highest Salary | ₹7200000 |
Average Salary | ₹2801000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments