Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹100 | - | - | - | - | - |
Tution fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
Registration fees | ₹300 | - | - | - | - | - |
Other fees | ₹4830 | ₹450 | ₹900 | ₹450 | ₹900 | ₹450 |
Total Year Wise fees | ₹6,080 | ₹1,750 | ₹1,750 |
Candidate must have passed 10+2 in relevant stream from recognised Board
NOTE :
i. The fees are subject to change as per notifications made by the University, Govt and the College.
ii. For getting any type of Refund, the original Money Receipt must be produced. However, the refund is subject to production of clearance certificate from the respective sections of college and adjustment of dues/outstanding towards College/Hostel/Departments/Library/Store, etc.
Search from 20K+ Courses and 35+ Streams
Comments