Eligibility:
| Fee Type | Total Amount (INR) |
|---|---|
| total fees | ₹ 15,000 - 56,000 |
| Particulars | Number of Seats |
|---|---|
| French | 50 |
| German | 50 |
| Spanish | 50 |
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #60 out of 300 (2026) #23rd New Delhi #23 Delhi NCR | #27 out of 255 (2025) #21st New Delhi #21 Delhi NCR |
![]() | #120 out of 203 (2026) #28th New Delhi #28 Delhi NCR | #32 out of 194 (2025) #14th New Delhi #14 Delhi NCR |
![]() | #23 out of 100 (2026) #10th New Delhi #10 Delhi NCR | #23 out of 114 (2024) #11th New Delhi #11 Delhi NCR |
Comments