Year | 1 | 2 |
---|---|---|
Tution fees | ₹225000 | ₹225000 |
Total Year Wise fees | ₹2.25 Lakhs | ₹2.25 Lakhs |
Events | Dates |
---|---|
Last Date to Apply (UG & PG Courses) | Aug 15, 2024 |
Passed BCA /B.Sc. or any Under Graduate Degree with Mathematics as a compulsory course in 10+2 or equivalent examination.
Other Fees :
Caution Money: A sum of Rs 10,000/- to be charged from each student seeking admission to the University in the Academic Year 2023-24. The amount is interest free and will be refunded to the students at the time of withdrawal or at end of their programmes, whichever is earlier, after deduction of dues, if any.
Alumni Association Fee: A onetime Alumni Association fee of Rs. 1,000/- for all programmes is payable by all students.
Industry Employability Aptitude Test Fees: Industry Employability Aptitude Test fees of Rs. 1,500/- is payable by all students (Not Applicable for SOL Programmes, M Tech and PhD programmes)
NCU | Amity University Gurgaon | SRM University Delhi NCR, Sonepat | Sharda University | |
---|---|---|---|---|
Reviews Rating | ||||
Cost To Study | Total Fees ₹450000 (2 Years ) | Total Fees ₹376000 (2 Years ) Hostel Fees ₹74000 | Total Fees ₹182000 (2 Years ) Hostel Fees ₹200000 | Total Fees ₹334950 (2 Years ) Hostel Fees ₹120000 |
Ranking | - | - | - | - |
Highest Salary | ₹5700000 | - | ₹5000000 | ₹4000000 |
Average Salary | - | - | ₹450000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation with 50% | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
The year-wise fees I paid was 1 lakh 50 thousand for the first year in which I got scholarship of 25000 yearly for the first year. The scholarship is based on the marks or cgpa obtained in BCA. And in the second year I had paid 90 thousand for the 3rd semester and 90 thousand for the second semester total of 1 lakh 80 thousand for second semester. Fees of my batchmates are same as my fees no scholarship on the basis of category.
Comments