Year | 1 | 2 | 3 |
---|---|---|---|
Admission fees | ₹400 | - | - |
Tution fees | ₹840 | ₹840 | ₹840 |
Other fees | ₹5290 | ₹5290 | ₹5290 |
Total Year Wise fees | ₹6,530 | ₹6,130 | ₹6,130 |
Applicants seeking admission to B.Sc Program should have passed 12th examination of 10+2 system or equivalent examination in a relevant stream from a recognized board.
Under the UG course, the university offers 3 years of full-time BA, B.Sc, B.Com, and BMC courses in various specializations.
Course | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
BA | Assamese, Economics, Education, English, Geography, History, Political Science, Philosophy, Sanskrit, Mass Communication and Journalism | 10+2 with 60% marks in relevant discipline | Merit-Based |
B.Sc. | Physics, Chemistry, Mathematics, Zoology, Botany, Geography, Statistics, Biotechnology. | 10+2 in Science stream | Merit-Based |
B.Com. | Tourism and Travel Management & Commerce | 10+2 in relevant discipline | Merit-Based |
BMC | Mass Communication | 10+2 in relevant discipline | Merit-Based |
Shortlisting of the candidates has been done by the university personnel followed by the document verification. If the candidates manage to acquire the position in the list then, he/ she has to appear physically to the university on the predetermined date and venue with all the original and photocopy of the certificates.
Search from 20K+ Courses and 35+ Streams
Comments