Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tution fees | ₹66000 | ₹66000 | ₹66000 | ₹66000 | ₹66000 | ₹66000 | ₹66000 | ₹66000 |
Other fees | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 |
Total Year Wise fees | ₹1.51 Lakhs | ₹1.51 Lakhs | ₹1.51 Lakhs | ₹1.51 Lakhs |
Aspirants seeking admission to 4 year Full-time B.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed 10+2 in Science stream or its equivalent qualification, with at least 50% marks in aggregate with Mathematics, Physics as a compulsory subject and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the optional subjects from a recognized Board.
Monad University | SunRise University | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹604000 (4 Years ) | Total Fees ₹249200 (4 Years ) Hostel Fees ₹65000 |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
A four year long, full time, on-campus course at this university costs ?6.04 lacs for the complete course. This fee is indeed a bit on the higher side but justified if compared to the quality of education imparted to the students.
Comments