Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹1000 | - | - | - | - | - | - | - |
Tution fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Registration fees | ₹100 | - | - | - | - | - | - | - |
Other fees | ₹5425 | ₹5425 | ₹5425 | ₹5425 | ₹5425 | ₹5425 | ₹5425 | ₹5425 |
Total Year Wise fees | ₹14,950 | ₹13,850 | ₹13,850 | ₹13,850 |
Candidate must have a master’s degree from any recognized university.
Fee of After Course Work :
Search from 20K+ Courses and 35+ Streams
The course curriculum was designed yearly when I was doing my Bachelor of pharmacy. Between this there was three sessional examination out of which 2 sessional marks have been included with final examination marks. There was also the routine practical classes for each and every subject which was also included in our course curriculum.
Comments