Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tution fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Total Year Wise fees | ₹60,000 | ₹60,000 |
The University offers MA, M.com, MCA, and M.Sc offers as other PG courses. The candidates who have completed their UG degree in relevant subjects can apply to the particular PG course. Each course has its specifications, given below:
Course Name | Specializations | Eligibility Criteria | Selection Criteria |
---|---|---|---|
MA | General | Bachelor's degree in Arts | Merit-Based |
Integrated with LLB | |||
Integrated with B.Ed | |||
M.Com | Accounting | Bachelor's degree in Commerce | |
MCA | Computer Applications & Technology | Graduation with Computer Science | |
M.Sc. | Honors | Bachelor's Degree in Science | Merit-Based |
Information Technology | |||
Biotechnology | |||
Forestry | |||
Yoga Sciences | |||
Food Science & Technology | |||
Integrated with B.Ed |
CPU | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹120000 (2 Years ) Hostel Fees ₹24000 |
Ranking | - |
Highest Salary | ₹2500000 |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments