Master of Science [M.Sc] (Data Science)
Field of Study:
$34,450 /Yr
- Data Science MSc will prepare you for a career as a data scientist, data analyst, data engineer, data architect or a business analyst.
- This programme uniquely addresses the fundamentals of data as well as the technical considerations needed to handle data with increasing scale and complexity.
What you will study
- This course combines in-depth study of the theory and practice of data science with an optional year-long work placement, where you’ll get the chance to apply your knowledge to industry-relevant challenges. A placement also allows you to discover the business value of data-oriented research and development.
- You’ll acquire solid technical knowledge of data science principles and practices, machine learning and data mining, practical business analytics, database systems and cloud computing. You can also customise this MSc with optional modules in information security, natural language processing and advanced artificial intelligence.
- Finally, you’ll complete a dissertation where you can further explore an area that interests you. The dissertation projects involve topical real-world problems, often linked into cutting-edge research.
The University operates a credit framework for all taught programmes based on a 15-credit tariff. Modules can be either 15, 30, 45, 75 and 120 credits, and additionally for some masters dissertations, 90 credits.
Facilities:
Students on this course benefit from a range of advanced facilities, including:
- £1.7m multi-purpose Computer Science Laboratory with state-of-the-art audio-visual equipment.
- Six open access PC labs and four dedicated specialist labs
- Specialist desktop solutions, including development software, research packages and dedicated printing
- A high-performance computing (HPC) cluster
- An access grid node (AGN) which provides a 6m screen for video conferencing, presentation sharing and software demonstration
- Free software and free wireless network
- Two common rooms, one for quiet study, available for students to use 24 hours a day.
Careers:
- Graduates have lifetime access to Surrey Pathfinder, our online portal for appointment and events bookings, jobs, placements and interactive development tools.
- Graduates of this course are in high demand across many sectors, and go on to roles such as data scientist, data analyst, data engineer, data architect or business analyst.
- 94 per cent of the computer science postgraduate students go on to employment or further study
Important Dates
Event | Application Date |
---|---|
Application Deadline For April 2024 Intake | |
Application Deadline For July 2024 Intake | |
Application Deadline For October 2024 Intake | |
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $34450 (GBP 26500) |
Other Expenses
Head | Avg Cost Per Year |
---|---|
In-campus Standard Room and Board (not living with parent/relative) | $12303 (GBP 9464) |
Total Cost | $12303 (GBP 9464) |
Fees is 24400 Euros
Eligibility & Entry Requirement
Academic requirements:
A minimum of a 2:2 UK honors degree in either Behavioural Science, Business, Criminology, Law, Psychology, or inhuman or political science, or a recognized equivalent international qualification. We can also consider relevant work experience if students don't meet these requirements.
Required Document List
- Official transcripts
- English language requirements
- SOP
- LOR
- Resume
Similar Programs
Program | Important Date | Total Fees | Median Exams Score | Action |
---|---|---|---|---|
Application Deadline For 2025 Intake (14th Dec 2024) | USD 36,283 /Yr GBP 27,910 /Yr |
| ||
USD 27,950 /Yr GBP 21,500 /Yr |
| |||
USD 26,455 /Yr GBP 20,350 /Yr |
| |||
Equal Consideration Deadline For 2025 Intake (31st Jan 2025) | USD 26,065 /Yr GBP 20,050 /Yr |
| ||
USD 24,700 /Yr GBP 19,000 /Yr |
|
Course Guides
1 Year Masters Programs in UK: Best Universities, Popular Programs, and Admissions
Masters in Data Analytics in UK: Deadlines, Fees, Eligibility, Jobs
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
MS in Data Science in UK: Top Universities, Requirements, Fees, Scholarships & Job Prospects
Career and Placement after Course
Following career opportunities are:
- Data Scientist.
- Machine Learning Engineer.
- Machine Learning Scientist.
- Applications Architect.
- Enterprise Architect.
- Data Architect.
- Infrastructure Architect.
- Data Engineer.
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
QS scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
Gyandhan Scholarship | Scholarship per student$ 1,569/Yr$1,207 | Level Of StudyMaster | TypeMerit-Based | |
Amber Scholarship | Scholarship per student$ 19,500/Yr$15,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
VueVille Future Technology Scholarship | Scholarship per student$ 1,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Monica Cole Research Grant | Scholarship per student$ 1,300/Yr$1,000 | Level Of StudyApprenticeship | TypeMerit-Based |
College Student Profiles
Programs Comparison
application | - | - | - | - |
why to opt? | Collecting, managing and analysing data is essential across many sectors – from finance to politics, and advertising to healthcare. This course will give you the advanced computation and mathematics skills you’ll need to work in the growing field of data science. Designed in collaboration with industry and drawing on leading research, our Data Science MSc will prepare you for a career as a data scientist, data analyst, data engineer, data architect or a business analyst. This programme uniquely addresses the fundamentals of data as well as the technical considerations needed to handle data with increasing scale and complexity. | Within this course you will develop your skills, knowledge and understanding of both data engineering and data science whilst learning to store, manage and analyse large sets of data. You will study a range of modules, learning to work with the cloud providers (AWS, Azure GCloud etc) to build robust data systems, an introduction to machine learning, data models for analysis and how to store data at scale. You will learn about data visualisation to tell the story of your data and build systems to clean and analyse large data sets. You will work with SQL and NoSQL databases, learn how to use parallel data analysis software, such as Spark, Flink and learn how to integrate these into continuous deployment and integration development systems. | Data Science is one of the most rapidly expanding areas of employment globally, due to fast-paced and ongoing developments in computer systems and data gathering. Large data sets are widespread in business, science and government. This course builds on the established strengths of the Mathematics and Computer Science programmes at Kingston and develops a multidisciplinary approach to the computational analysis of data. There is an increasing demand for data-savvy professionals, both in industry and in research, who are able to make sense of complex datasets, build models and apply them to the solution of relevant problems. You will get the opportunity to develop your skills in a way which will prepare you for careers in this fast-growing and exciting area. | Big data is playing an increasingly important role in our society. The need for expert and ethically-informed data analysis is in high demand across many industries. This course gives you the professional and problem-solving skills for a range of high-level careers. This interdisciplinary masters will be taught by the Schools of Computer Science and Mathematical Sciences. The academics conduct their own international-quality research. They use this to teach you the latest techniques and technologies in this field. Develop your knowledge in key topics such as statistical modelling, machine learning and advanced algorithms. This course offers a range of flexible optional modules. This allows you to study a topic that interests you. You will undertake an individual research project in an area of your choice. This can be with industry partners or with one of our expert research groups. Past projects have included: Development of location-based service for education |
exam scores | IELTS - 6.5/9PTE - 59/90TOEFL - 88/120 | IELTS - 6.5/9PTE - 67/90TOEFL - 88/120 | IELTS - 6.5/9PTE - 59/90TOEFL - 88/120 | IELTS - 6.0/9PTE - 65/90TOEFL - 80/120 |
Admission Criteria/Better to Have | A minimum of a 2:2 UK honours degree in computer science, electrical or electronic engineering, mathematics, physics, related disciplines with demonstrable exposure to programming and mathematics, or other alternative subjects related to data analysis, data science or informatics, or a recognised equivalent international qualification. |
| - |
|
cost to study | Total Cost (Tuition + Living) -USD 39894.4 | Total Cost (Tuition + Living) -USD 34398 | Total Cost (Tuition + Living) -USD 24050 | Total Cost (Tuition + Living) -USD 35360 |
application dates | Mar 1, 2024 (Application Deadline For April 2024 Intake) Apr 19, 2024 (Application Deadline For July 2024 Intake) Jul 1, 2024 (Application Deadline For October 2024 Intake) | Oct 21, 2023 (Application Deadline For January 2024 Intake) | Oct 31, 2024 (Application deadline for January 2025 entry) Jun 3, 2025 (Application deadline for September 2025 entry) | Aug 4, 2025 (Application Deadline For 2025 Intake) |
- | Read Full Comparison | Read Full Comparison | Read Full Comparison |
Comments