Master of Science [M.Sc] (Accounting and Financial Management)
$33,800 /Yr
- This Masters course provides an analytical and integrated study of accounting and financial management.
- It combines a conceptual and theoretical approach, with emphasis on applications to developments from current international practice.
- This postgraduate course covers issues related to international strategic management, management decision-making and performance evaluation.
Important Dates
Event | Application Date |
---|---|
Application Deadline | |
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $33800 (GBP 26000) |
Fees of the program for one year is 23900 Euros
Eligibility & Entry Requirement
Academic Eligibility:
- Applicants must have a minimum 2:1 or the equivalent from an Internationally recognised university in any discipline.
Indian Students Eligibility:
- Applicants must have passed graduation in any field from recognised institution with 60% and above.
Along with the minimum eligibility requirements, international students hailing from non-English speaking countries need to prove English proficiency through IELTS/TOEFL/any equivalent test.
Scores Required
Required Document List
- Official transcripts
- English language requirements
- SOP
Similar Programs
Program | Important Date | Total Fees | Median Exams Score | Action |
---|---|---|---|---|
USD 35,750 /Yr GBP 27,500 /Yr |
| |||
USD 31,070 /Yr GBP 23,900 /Yr |
|
Course Guides
1 Year Masters Programs in UK: Best Universities, Popular Programs, and Admissions
Master of Finance in UK: Top Colleges, Fees 2024, Eligibility & Jobs
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
Career and Placement after Course
You will enhance your employability in a range of careers related to your first-degree discipline or in general international management as well as more specialised accounting roles.
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Felix Scholarships | Scholarship per student$ 23,262/Yr$17,894 | Level Of StudyDoctorate | TypeCollege-Specific | |
1st Formations Business Scholarship | Scholarship per student$ 827/Yr$636 | Level Of StudyBachelor | TypeMerit-Based | |
Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
(ISC)² Women’s Cybersecurity Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
University of London Scholarships | Scholarship per studentVariable Amount | Level Of StudyApprenticeship | TypeMerit-Based | |
Collegedunia $150 Scholarship Program | Scholarship per student$ 195/Yr$150 | Level Of StudyBachelor | TypeMerit-Based |
Programs Comparison
ranking | # 101 for Finance by QS World University 2024 # 198 for Finance by Times Higher Education 2023 | # 301 for Accounting by QS World University 2024 # 201 for Accounting by Times Higher Education 2023 | # 101 for Accounting by QS World University 2024 # 130 for Accounting by Times Higher Education 2023 |
application | - | - | - |
why to opt? | The MSc programme is distinctive in its international flavour. It focuses on the international business concepts needed for analysing global business challenges. Offering a critical understanding of current management theories and global accounting practices, it also covers issues relating to international strategic management, plus managing people and organisations. Additionally, it includes global financial reporting, corporate governance, ethics and the fundamentals of marketing. | MSc Accounting and Finance course is taught by Surrey Business School. You'll graduate equipped with the skills needed to work in multinational corporations and be a successful decision-maker in an increasingly complex global financial environment. This course is practical in nature and will encourage you to embrace regular opportunities to engage with real business problems throughout your studies. | MSc Accounting and Finance will build on the business skills you gained in your undergraduate studies and equip you with specialist knowledge in financial accounting, management accounting, corporate finance, financial analysis and corporate governance. It will help to enhance your lucrative career opportunities in the multinational accounting and finance sector. Core modules will help develop an advanced understanding of essential areas, including corporate financial strategy and financial security valuation. You can also choose from optional modules in areas that align with your individual career goals, such as behavioural economics, international finance and corporate governance. |
exam scores | IELTS - 6.5/9PTE - 60/90TOEFL - 88/120 | IELTS - 6.5/9PTE - 59/90TOEFL - 88/120 | IELTS - 6.0/9PTE - 65/90TOEFL - 80/120 |
Admission Criteria/Better to Have | A good second-class honours degree (2:1 preferred) or the equivalent from an Internationally recognised University | A minimum of a 2:2 UK honours degree in accountancy, banking, business administration, economics, finance, management or mathematics, or a recognised equivalent international qualification | 2:1 (or international equivalent) in accounting, auditing, financial management, or another subject with a substantial proportion of accounting study. Applicants must have a strong accounting background and in their final two years of study have achieved a 2:1 (60%) in a minimum of four modules covering advanced or specialist accounting theory. |
cost to study | Total Cost (Tuition + Living) -USD 31070 | Total Cost (Tuition + Living) -USD 28600 | Total Cost (Tuition + Living) -USD 37310 |
application dates | Jul 1, 2024 (Application Deadline) | Mar 1, 2024 (Application Deadline For April 2024 Intake) Apr 19, 2024 (Application Deadline For July 2024 Intake) Jul 1, 2024 (Application Deadline For October 2024 Intake) | Aug 4, 2025 (Application Deadline For 2025 Intake) |
- | Read Full Comparison | Read Full Comparison |
Comments