17 Jul, 2025 IKGPTU Campus Dinanagar Gurdaspur has released the Fee structure for AY 2025-26 for BCA programs. The Academic Fee is ₹ 1.82 Lakhs.
IKGPTU Campus Dinanagar Gurdaspur BCA is offered as 3 Years Full Time program, with total intake of 60 seats. The minimum eligibility criteria for BCA is 10+2. The total fees for IKGPTU Campus Dinanagar Gurdaspur BCA in 2025 is ₹ 1.82 Lakhs for the complete course duration, which includes total tuition fees of ₹ 1.82 Lakhs. Earlier, the fees in 2024 - 2025 for BCA was ₹ 1.61 Lakhs.
BCA at IKGPTU Campus Dinanagar Gurdaspur is a 3 Years Degree. The course is offered On Campus as a Full Time program. IKGPTU Campus Dinanagar Gurdaspur BCA First Year Fees is INR 63,200 for 2025.
IKGPTU Campus Dinanagar Gurdaspur offers a total of 60 seats for BCA . Candidates must have at least 10+2 to be eligible for admissions.
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | 33400 | 29800 | 29800 | 29800 | 29800 | 29800 |
Semester Wise Fees | 33400 | 29800 | 29800 | 29800 | 29800 | 29800 |
Yearly Fees | 63200 | 59600 | 59600 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
---|---|---|---|
Tuition Fees | 31000 | 31000 | 31000 |
Exam Fees | 6000 | 6000 | 6000 |
Other Fee | 18400 | 15900 | 15900 |
Yearly Fees | 55400 | 52900 | 52900 |
* Fees is refundable
The minimum eligibility for admission to BCA at IKGPTU Campus Dinanagar Gurdaspur is 10+2.
Also Check:
Candidate must have pass 10+2 from the recognized board.
Years (2025 - 2026) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹33400 | ₹29800 | ₹29800 | ₹29800 | ₹29800 | ₹29800 |
Semester Wise Fees | ₹33400 | ₹29800 | ₹29800 | ₹29800 | ₹29800 | ₹29800 |
Yearly Fees | ₹63,200 | ₹59,600 | ₹59,600 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹31000 | ₹31000 | ₹31000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹18400 | ₹15900 | ₹15900 |
Yearly Fees | ₹55,400 | ₹52,900 | ₹52,900 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹31000 | ₹31000 | ₹31000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹18400 | ₹15900 | ₹15900 |
Yearly Fees | ₹55,400 | ₹52,900 | ₹52,900 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹31000 | ₹31000 | ₹31000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹18400 | ₹15900 | ₹15900 |
Yearly Fees | ₹55,400 | ₹52,900 | ₹52,900 |
Search from 20K+ Courses and 35+ Streams
Comments