Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tution fees | ₹36500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 |
Total Year Wise fees | ₹72,000 | ₹71,000 | ₹71,000 | ₹71,000 | ₹71,000 |
CGC | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹356000 (5 Years ) Hostel Fees ₹110000 |
Ranking | - |
Highest Salary | ₹4550000 |
Average Salary | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% |
Search from 20K+ Courses and 35+ Streams
Comments