Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹10000 | - | - | - | - | - |
Tution fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Exam fees | ₹2500 | - | - | - | - | - |
Other fees | ₹5000 | - | - | - | - | - |
Total Year Wise fees | ₹1.57 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs |
Recognized Master Degree in relevant stream OR an Allied field with atleast 55% marks in aggregate OR 5.5 CGPA on 10 pointer scale) & having a valid score in CU-Ph.D. Entrance Test GPAT/GATE/UGC/CSIR-NET + interview.
Search from 20K+ Courses and 35+ Streams
Comments