Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹200 | - | - | - | - | - |
Tution fees | ₹1425 | ₹1425 | ₹1425 | ₹1425 | ₹1425 | ₹1425 |
Exam fees | ₹388 | ₹388 | ₹388 | ₹388 | ₹388 | ₹388 |
Other fees | ₹4720 | ₹4720 | ₹4720 | ₹4720 | ₹4720 | ₹4720 |
Total Year Wise fees | ₹13,266 | ₹13,066 | ₹13,066 |
Aspirant seeking admission in a 3-year full-time Bachelor of Science [B.Sc] should have passed 10+2 with (PCB/PCM) from a recognized board.
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
The cost of the fee is lower when compared with other colleagues. They provide scholarships for students who take above 90%. During Corona, they minimized the fee for all students. And also they provide caste-wise scholarships for the whole college.
Comments