SRK Post Graduate College Firozabad BBA is offered as 3 Years Full Time program, with total intake of 60 seats. The minimum eligibility criteria for BBA is 10+2. The total fees for SRK Post Graduate College Firozabad BBA in 2025 is ₹ 44,160 for the complete course duration, which includes total tuition fees of ₹ 43,800. Earlier, the fees in 2019 - 2020 for BBA was ₹ 44,160.
SRK Post Graduate College Firozabad BBA fees in first year is ₹ 14,720. The detailed fees is mentioned below.BBA at SRK Post Graduate College Firozabad is a 3 Years Degree. The course is offered On Campus as a Full Time program. SRK Post Graduate College Firozabad BBA First Year Fees is INR 14,720 for 2025.
SRK Post Graduate College Firozabad offers a total of 60 seats for BBA . Candidates must have at least 10+2 to be eligible for admissions. Check SRK Post Graduate College Firozabad Admission 2025
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | 7300 | 7300 | 7300 | 7300 | 7300 | 7300 |
Other Fee | 60 | 60 | 60 | 60 | 60 | 60 |
Semester Wise Fees | 7360 | 7360 | 7360 | 7360 | 7360 | 7360 |
Yearly Fees | 14720 | 14720 | 14720 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | 7300 | 7300 | 7300 | 7300 | 7300 | 7300 |
Other Fee | 60 | 60 | 60 | 60 | 60 | 60 |
Semester Wise Fees | 7360 | 7360 | 7360 | 7360 | 7360 | 7360 |
Yearly Fees | 14720 | 14720 | 14720 |
* Fees is refundable
The minimum eligibility for admission to BBA at SRK Post Graduate College Firozabad is 10+2.
Also Check:
Aspirants seeking admission to 3 year Full-time BBA Program should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent.
Years (2025 - 2026) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹7300 | ₹7300 | ₹7300 | ₹7300 | ₹7300 | ₹7300 |
other fee | ₹60 | ₹60 | ₹60 | ₹60 | ₹60 | ₹60 |
Semester Wise Fees | ₹7360 | ₹7360 | ₹7360 | ₹7360 | ₹7360 | ₹7360 |
Yearly Fees | ₹14,720 | ₹14,720 | ₹14,720 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹7300 | ₹7300 | ₹7300 | ₹7300 | ₹7300 | ₹7300 |
other fee | ₹60 | ₹60 | ₹60 | ₹60 | ₹60 | ₹60 |
Semester Wise Fees | ₹7360 | ₹7360 | ₹7360 | ₹7360 | ₹7360 | ₹7360 |
Yearly Fees | ₹14,720 | ₹14,720 | ₹14,720 |
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
Comments