Year | 1 | 2 | 3 |
---|---|---|---|
Tution fees | ₹1150 | ₹1150 | ₹1150 |
Total Year Wise fees | ₹1,150 | ₹1,150 | ₹1,150 |
Here we are providing details of undergraduate full-time courses (BA, B.Sc, BCA, BJMC, B.Lib.I.Sc, and B.Com) for those who wish to take admission in any of it.
Course Name | Specialization | Minimum Eligibility |
---|---|---|
B.A (Hons) | Hindi, History, Philosophy, Political Science, Psychology, Sanskrit, Urdu, Economics, English, Geography | It is mandatory to clear the intermediate level exam with a score of at least 45 % in the related subjects to take admission to the Honors level. |
B.Sc (Hons) | Botany, Chemistry, Zoology | It is mandatory to clear the 10+2 exam with a score of at least 45 % in the related subjects. |
B.Sc | Bio-Technology | |
B.Com | Commerce | |
BCA | Computer Application | It is mandatory to clear the 10+2 exam with a score of at least 45 % in the related subjects. |
BJMC | Journalism & Mass Communication | Graduation or Equivalent |
B. Li. Inf. Sc. (Bachelor of Library Information Science) | Information Science | It is mandatory to clear the 10+2 exam with a score of at least 45 % in the related subjects. |
Search from 20K+ Courses and 35+ Streams
Comments