Year | 1 | 2 | 3 |
---|---|---|---|
Other fees | ₹1411 | ₹1411 | ₹1411 |
Total Year Wise fees | ₹1,411 | ₹1,411 | ₹1,411 |
Aspirants seeking admission to 3 year Full-time B.Com Program must have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent.
PSGR Krishnammal College for Women offers full time UG level courses in both aided and self-financing scheme. The details including selection and eligibility criteria is tabulated below:
Course | Specialisations | Eligibility | Selection criteria |
---|---|---|---|
BA | History | Candidate seeking admission to BA programmes must have passed higher secondary or 10+2 from a recognised Board/University with relevant subject. Eligibility certificate is mandatory. | Selection is done purely on the basis of merit in qualifying exam. |
Economics | |||
English literature | |||
B.Sc. | Physics | ||
Chemistry | |||
Botany | |||
Zoology | |||
Mathematics | |||
Computer Sci ence | |||
Food Processing Technology and Management | |||
B.Com | CA | ||
E-Commerce | |||
Accounting and Finance | |||
Financial Services | |||
Business Analytics | |||
Actuarial Management | |||
Professional Accounting | |||
BBA | International Business | ||
Retail Management | |||
BPM | |||
B.Voc | Garment Designing | ||
Beauty Therapy and Aesthetics | |||
BCA |
PSGR Krishnammal College for Women, Coimbatore | SKASC | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹4233 (3 Years ) | - |
Ranking | # Ranked 120/200 by India Today Commerce Ranks | # Ranked 65/229 by India Today Commerce Ranks |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
There are no scholarships available and the fee structure is comparatively high they charge 75000 as a donation to avail of a seat in the department and per semester fees will be about 50000-52000 but if you join any aided course the fees will be only 14000 per month.
The fees for 1st semester is 71000 and the capitalisation fee is 50000 and therefore compared to all the departments in my clg the fee for my clg is quite high. second semester fee would be around 55000
Likes
Our college environment is neat and good. Tution fees is not soo high it's based upon each course. They will provide scholarships to the students who are eligible for it and they need to ask for availing it. The tution fee vary from 1st sem to last sem. In first sem they will ask 30k and next sem they will reduce.
Comments