Eligibility:
Application Date:
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fees | ₹ 45,000 |
| other fees | ₹ 57,150 |
| total fees | ₹ 1.02 Lakhs |
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #22 out of 372 (2025) | - |
![]() | #16 out of 270 (2025) #7th New Delhi #7 Delhi NCR | #14 out of 275 (2024) #5th New Delhi #5 Delhi NCR |
![]() | #11 out of 179 (2020) #2nd New Delhi #2 Delhi NCR | #13 out of 150 (2019) #2nd New Delhi #2 Delhi NCR |
![]() | #4 out of 125 (2024) #1st New Delhi #1 Delhi NCR | #5 out of 125 (2023) #1st New Delhi #1 Delhi NCR |
![]() | #16 out of 100 (2025) | #13 out of 46 (2024) #5th New Delhi #5 Delhi NCR |
![]() | #26 out of 150 (2022) | #9 out of 100 (2021) #1st New Delhi #1 Delhi NCR |
Comments